Central Bucks School District Home Prices
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Single Family Median Resale Prices [2] | |||
| 2008 | 2009 | % change | |
| Central Bucks Sch Dist | $ 360,000 | $ 345,000 | -4.2 |
| Buckingham Twp | $ 575,000 | $ 470,000 | -17.4 |
| Chalfont Boro | $ 301,000 | $ 314,000 | +4.3 |
| Doylestown Boro | $ 350,000 | $ 309,000 | -11.7 |
| Doylestown Twp | $ 390,000 | $ 385,000 | -1.2 |
| New Britain Boro | $ 250,000 | $ 206,000 | -18.8 |
| New Britain Twp | $ 320,000 | $ 300,000 | -6.3 |
| Plumstead Twp | $ 350,000 | $ 332,000 | -5.1 |
| Warrington Twp | $ 325,000 | $ 320,000 | -1.5 |
| Warwick Twp | $ 325,000 | $ 350,000 | +7.7 |
- Central Bucks School District, www.pennsbury.k12.pa.us, accessed 9/01/2009
- Report obtained August 2009 from Debra Granite, Realtor®,
Keller Williams Real Estate, Langhorne PA 19047
Living Places information is deemed reliable but not guaranteed. • Copyright © 1997-2009
The Gombach Group • Julia Gombach, Publisher • 215-295-6555 • www.gombach.com
The Gombach Group • Julia Gombach, Publisher • 215-295-6555 • www.gombach.com