Yardley-Morrisville Road
Yardley-Morrisville Road can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Arborlea | Lower Makefield Township | Bucks | PA |
| Neighborhood of detached, single family homes built ca. 1880s-1980s; median age 1951. | |||
| Delavue Manor | Lower Makefield Township | Bucks | PA |
| Neighborhood of detached, single family homes ca. 1860-1980. | |||
| Edgehill Gardens | Lower Makefield Township | Bucks | PA |
| A 1920s residential subdivision of approximately 50 detched, single family homes on from 1/4 to 1 full acre. | |||
| Fairfield Terrace | Lower Makefield Township | Bucks | PA |
| 1950s neighborhood of detached, single family homes. | |||
| Glenwood | Lower Makefield Township | Bucks | PA |
| Ca. 1950 neighborhood of detached, single family homes. | |||
| Hall Development | Lower Makefield Township | Bucks | PA |
| Neighborhood of detached, single family homes ca. 1900-1980. | |||
| Havavue | Lower Makefield Township | Bucks | PA |
| Neighborhood of detached, single family homes ca. 1908-1988. | |||
| Westover | Lower Makefield Township | Bucks | PA |
| Neighborhood of detached, single family homes ca. 1810-1975; median age ca. 1953. | |||
| West Acres | Lower Makefield Township | Bucks | PA |
| Neighborhood of detached, single family homes; median age ca. 1948. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 27122
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 27122