Virginia Avenue
Virginia Avenue can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Coronado Historic District | Phoenix City | Maricopa | AZ |
| National REgister of Historic Places. | |||
| Willo Historic District | Phoenix City | Maricopa | AZ |
| National Register of Historic Places. | |||
| Beverly Hills Historic District | Burlington City | Alamance | NC |
| National Register Historic District. | |||
| Virginia Crossing | Manasquan Borough | Monmouth | NJ |
| Active Adult (55-plus) townhome development ca. 2009. | |||
| Chatham Village Historic District | Pittsburgh City | Allegheny | PA |
| National Register Historic District/ | |||
| Eddington Gardens | Bensalem Township | Bucks | PA |
| Eddington Park | Bensalem Township | Bucks | PA |
| Historic hamlet. | |||
| Plymouth Valley | Plymouth Township | Montgomery | PA |
| Subdivision of detached single family homes built during the late 1940s and early 1950s. | |||
| Colonial Place Historic District | Norfolk City | Independent Cities | VA |
| Residential Neighborhood; National Register Historic District. | |||
| Front Royal Historic District | Front Royal Town | Warren | VA |
| National Register Historic District. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 26159
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 26159