Redwood Drive
Redwood Drive can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Westview Heights | Franklin City | Simpson | KY |
| Subdivision of detached, single family homes. | |||
| Sea Girt Estates | Wall Township | Monmouth | NJ |
| Neighborhood of detached singles ca. 1950s and 1960s. | |||
| Amity Gardens | Amity Township | Berks | PA |
| Neighborhood of detached, single family homes 1960 through 1990s. | |||
| Newtown Grant | Newtown Township | Bucks | PA |
| Residential development built primarily during the 1980s and 1990s by various builders including Schrenk, Orleans, Quaker Group and others. Includes condos, townhomes and detached singles. | |||
| Deerfield North | Northampton Township | Bucks | PA |
| Northampton Crossing | Northampton Township | Bucks | PA |
| Subdivision of detached, single family homes built by Trafalgar/Beazer ca. 1999. | |||
| Richland Mead | Richland Township | Bucks | PA |
| Subdivision of townhomes and detached singles built ca. 1987. | |||
| Perkiomen Woods | Upper Providence Township | Montgomery | PA |
| Townhome subdivision built ca. 1977-1996. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 23569
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 23569