Poppy Court
Poppy Court can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Birchfield | Mount Laurel Township | Burlington | NJ |
| Subdivision of detached and semi-detached singles, townhomes, and condos built ca. 1981. | |||
| Flowers Mill | Middletown Township | Bucks | PA |
| 55-plus gated community built circa 2001 consisting of detached singles, quads, and twins. Two builders: Realen (136 twins and 242 singles) and McGrath (259 townhomes). | |||
| Newtown Grant Singles | Newtown Township | Bucks | PA |
| Subdivision of detached singles ca. 1989. | |||
| Newtown Grant | Newtown Township | Bucks | PA |
| Residential development built primarily during the 1980s and 1990s by various builders including Schrenk, Orleans, Quaker Group and others. Includes condos, townhomes and detached singles. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 23177
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 23177