Pheasant Run
Pheasant Run can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Quail Hollow | Vernon Town | Tolland | CT |
| Active Adult (55 plus) subdivision of detached singles ca. 2004. | |||
| Van Wyck Estates | Clifton Park Town | Saratoga | NY |
| Subdivision of detached singles ca. 1987. | |||
| Eagles Nest | Milton Town | Saratoga | NY |
| Subdivision of detached singles ca. 1990. | |||
| Buckridge Farms | Lower Southampton Township | Bucks | PA |
| Subdivision of 1960s detached, single family homes. | |||
| Morgan Creek | Richland Township | Bucks | PA |
| Subdivision of detached singles by Fricker ca. 1998. | |||
| Estates of Washington Crossing | Upper Makefield Township | Bucks | PA |
| Toll Brothers 23-home subdivision of 5,000 sq. ft. (median) single family residences built circa 1994. | |||
| Orchard Valley Farms | Warwick Township | Bucks | PA |
| Fox Knoll | East Fallowfield Township | Chester | PA |
| Residential development of detached, single family homes circa 1990 and 2005. | |||
| Quail Hill | East Marlborough Township | Chester | PA |
| 1970s subdivision of detached, single family homes. | |||
| Horshamtowne | Horsham Township | Montgomery | PA |
| Circa 1985 subdivision of twins (doubles) and detached singles. | |||
| Neshaminy Falls | Montgomery Township | Montgomery | PA |
| Active Adult (over 55) subdivision of manufactured homes by the McKee Group ca. 1983. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 22928
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 22928