Pennsylvania Avenue
Pennsylvania Avenue can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Radnor Green | Brandywine Hundred | New Castle | DE |
| Subdivision of detached, single family homes ca. 1958. | |||
| Wawaset Park Historic District | Wilmington City | New Castle | DE |
| National Register Historic District. | |||
| Capitol Hills | Jeffersonville City | Clark | IN |
| Subdivision of detached singles ca. 1980. | |||
| Rancocas Heights | Hainesport Township | Burlington | NJ |
| Early 20th-century residential neighborhood. | |||
| Brae Burn Heights | Ewing Township | Mercer | NJ |
| Residential neighborhood built ca. 1940s-1970s. | |||
| Presidential Estates | Guilderland Town | Albany | NY |
| Townhome rental community. | |||
| Old Town | Delaware City | Delaware | OH |
| Residential neighborhood. | |||
| Manchester Historic District | Pittsburgh City | Allegheny | PA |
| National Register Historic District. | |||
| Hyde Park | Muhlenberg Township | Berks | PA |
| Residential neighborhood of twins, singles and row homes ca. 1930. | |||
| Hulmeville Terrace | Hulmeville Borough | Bucks | PA |
| Borough neighborhood with homes built ca. 1915 through the 1990s. | |||
| Ivyland Historic District | Ivyland Borough | Bucks | PA |
| Ivyland Historic District (National Register of Historic Places) is a significant example of a railroad-era village. | |||
| Victoria Crossing | Ivyland Borough | Bucks | PA |
| Subdivision of detached, single family homes built circa 2004 by Nottingham Builders. | |||
| Southampton | Upper Southampton Township | Bucks | PA |
| Historic Crossroads Village. | |||
| Willow Penn | Upper Southampton Township | Bucks | PA |
| Subdivision of detached, single family homes ca. 1955. | |||
| Victoria Crossing | West Bradford Township | Chester | PA |
| Subdivision of detached, single family homes by Toll Brothers ca. 1984. | |||
| Garden City | Nether Providence Township | Delaware | PA |
| Neighborhood of townhomes, twins, and detached singles built primarily from the 1930s through the 1950s. | |||
| Bywood | Upper Darby Township | Delaware | PA |
| 1940s Neighborhood of twins and row homes. | |||
| Jersey Shore Historic District | Jersey Shore Borough | Lycoming | PA |
| National Register Historic District. | |||
| Oreland | Springfield Township | Montgomery | PA |
| Residential neighborhood surround by golf courses, with representative homes from 18th, 19th, 20th and 21st centures. | |||
| Eagles Mere Historic District | Eagles Mere Borough | Sullivan | PA |
| National Register Historic District. | |||
| Goldsboro Historic District | Goldsboro Borough | York | PA |
| National Register Historic District. | |||
| Colonial Place Historic District | Norfolk City | Independent Cities | VA |
| Residential Neighborhood; National Register Historic District. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 22852
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 22852