Orchard Avenue
Orchard Avenue can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Sylvan Glen | Bordentown Township | Burlington | NJ |
| Subdivision of detached singles ca. 1956. | |||
| Farnerville | Burlington City | Burlington | NJ |
| City neighborhood comprised primarily of detached, single family residences. | |||
| Broadmoor | Gloucester Township | Camden | NJ |
| Subdivision of detached singles ca. 1975. | |||
| Eagle Hill | Albany City | Albany | NY |
| City residential neighborhood | |||
| Point Chautauqua Historic District | Chautauqua Town | Chautauqua | NY |
| National Register Historic District. | |||
| Old Town | Delaware City | Delaware | OH |
| Residential neighborhood. | |||
| Belmont Hills | Bensalem Township | Bucks | PA |
| Neighborhood of detached, single family homes built in the 1950s. | |||
| Idlewood | Middletown Township | Bucks | PA |
| Subdivision of detached, single family homes by DeLuca ca. 1995. | |||
| Green Acres | Warminster Township | Bucks | PA |
| Residential neighborhood of etached, single family homes ca. 1956. | |||
| Orchard Valley | East Marlborough Township | Chester | PA |
| Townhome subdivsion ca. 1988. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 22480
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 22480