Nottingham Way
Nottingham Way can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Vistas | Eastampton Township | Burlington | NJ |
| Subdivision of detached singles ca. 1974. | |||
| Madison Place | Mount Laurel Township | Burlington | NJ |
| Townhome subdivision by Orleans ca. 1996. | |||
| Stone Mill Estates | Mount Laurel Township | Burlington | NJ |
| Subdivision of detached singles by Orleans ca. 1997. | |||
| Wedgewood | Washington Township | Gloucester | NJ |
| Subdivision of detached, single family homes by Paparone ca. 1976. | |||
| Inverness | Woolwich Township | Gloucester | NJ |
| Subdivision of detached singles by Pulte ca. 2010. | |||
| Fox Hunt Estates | Plumstead Township | Bucks | PA |
| Subdivision of detached single family homes by W.B. Homes and Richard Zaveta ca. 1997. | |||
| Estates of Montgomery | Montgomery Township | Montgomery | PA |
| Subdivision of detached single family homes by David Cutler ca. 1999. | |||
| Montgomery Hollow | Montgomery Township | Montgomery | PA |
| Subdivision of detached, single family homes ca. 1998 by the Venco Group. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 22289
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 22289