Mulberry Court
Mulberry Court can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Greentree | Evesham Township | Burlington | NJ |
| Subdivision of townhomes and detached singles ca. 1979. | |||
| Sunnybrook | Lumberton Township | Burlington | NJ |
| Townhome subdivision built ca. 1977. | |||
| Mulberry Creek | Tabernacle Township | Burlington | NJ |
| Subdivision of detached, single family homes ca. 1995. | |||
| Island Estates | Brookhaven Town | Suffolk | NY |
| Subdivision of detached singles ca. 2004. | |||
| Buckingham Springs | Buckingham Township | Bucks | PA |
| Built by McKee Group circa 1994, the average lot size is 6.000 sq. ft. Ownership is land-lease and titled-home. | |||
| Eagles Mere | Middletown Township | Bucks | PA |
| Subdivision of detached, single family homes by DeLuca ca. 1988. | |||
| Cabin Run Estates | Plumstead Township | Bucks | PA |
| Subdivision of detached singles and townhomes ca. 1994. | |||
| Oak Ridge | East Caln Township | Chester | PA |
| Townhome subdivision ca. 1991. | |||
| Whitehall Village | Fairview Township | Erie | PA |
| Subdivision of detached, single family homes ca. 1970. | |||
| Morgandale | Towamencin Township | Montgomery | PA |
| Subdivision of detached singles, townhomes and condos built ca. 1977. | |||
| Perkiomen Woods | Upper Providence Township | Montgomery | PA |
| Townhome subdivision built ca. 1977-1996. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 21983
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 21983