Madison Court
Madison Court can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Silver Park | Edgewater Park Township | Burlington | NJ |
| Active Adult, 55-plus Subdivision ca. 2000. | |||
| Ridings at Mayfair | Evesham Township | Burlington | NJ |
| Subdivision of detached singles ca. 1995. | |||
| Holiday Village | Mount Laurel Township | Burlington | NJ |
| Subdivision of detached singles, half duplexes, condos and townhomes by Hovnanian ca. 1985. | |||
| Eagles Mere | Southampton Township | Burlington | NJ |
| Subdivision of detached singles by Taverelli ca. 1991. | |||
| Neshaminy Valley | Bensalem Township | Bucks | PA |
| Devlopment of townhomes and detached singles built 1969 through 1987. | |||
| Pheasant Pointe | Newtown Township | Bucks | PA |
| Subdivision of 42 detached, single family homes by Elliott Building Group, circa 2001. | |||
| Tapestry | Northampton Township | Bucks | PA |
| Subdivision of condos and townhomes by Calton ca. 1982. | |||
| William Penn Villas | Limerick Township | Montgomery | PA |
| Active adult (55 plus) community of townhomes, twins and detached singles ca 2001. | |||
| Autumn Grove | Montgomery Township | Montgomery | PA |
| Subdivision of detached, single family homes ca. 1994 by Quaker Group. | |||
| Presidential Estates | Duncanville City | Dallas | TX |
| Subdivision of detached singles ca. 1977. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 21141
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 21141