Locust Lane
Locust Lane can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Rolling Green | Cinnaminson Township | Burlington | NJ |
| Subdivision of detached, single family homes ca 1960. | |||
| Columbus | Mansfield Township | Burlington | NJ |
| Historic Village. | |||
| New Egypt | Plumsted Township | Ocean | NJ |
| Historic Village. | |||
| Beaux Arts Park Historic District | Huntington Bay Village | Suffolk | NY |
| National Register Historic District. | |||
| Hague | Hague Town | Warren | NY |
| Historic settlement and resort. | |||
| Newtown Grant | Newtown Township | Bucks | PA |
| Residential development built primarily during the 1980s and 1990s by various builders including Schrenk, Orleans, Quaker Group and others. Includes condos, townhomes and detached singles. | |||
| Newtown Grant Townhomes | Newtown Township | Bucks | PA |
| Townhome subdivision. | |||
| Neshaminy Cliffs | Wrightstown Township | Bucks | PA |
| Cedarcroft | East Marlborough Township | Chester | PA |
| Residential neighborhood surrounding and named for the Bayard Taylor House (Cedarcroft), a National Historic Landmark. | |||
| Meadowbrook | West Whiteland Township | Chester | PA |
| Subdivision of detched, single family homes ca. 1954. | |||
| Estates at Chadds Ford | Chadds Ford Township | Delaware | PA |
| Subdivision of detached singles by Toll Brothers ca. 2008. | |||
| Summit | Nether Providence Township | Delaware | PA |
| Subdivision of detached, single family homes built ca. 1956. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 20931
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 20931