Laurel Drive
Laurel Drive can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Briarwood Estates | Gardendale City | Jefferson | AL |
| Subdivision of detached singles ca. 1950s through 1980s. | |||
| Brynwood Square | Cinnaminson Township | Burlington | NJ |
| Subdivision of detached singles built in the 1950s and 1960s. | |||
| Wellington Park | Cinnaminson Township | Burlington | NJ |
| Subdivision of detached singles ca. 1962. | |||
| Leasford Close | South Harrison Township | Gloucester | NJ |
| Subdivision of detached singles ca. 1987. | |||
| Laurel Woods | Plumsted Township | Ocean | NJ |
| Subdivision of detached singles ca. 1993. | |||
| Wallins Corners | Amsterdam Town | Montgomery | NY |
| Active Adult (55 plus) Condomium development ca. 2006. | |||
| Laurel Bend | Bristol Township | Bucks | PA |
| Subdivision of detached, single family homes built ca. 1956. | |||
| Brandywine Woods | West Brandywine Township | Chester | PA |
| Parkchester | West Goshen Township | Chester | PA |
| Subdivision of detached, single family homes built during the 1950s. | |||
| Heritage Ridge | Limerick Township | Montgomery | PA |
| Subdivision of semi-attached (twin) homes built ca. 1993. | |||
| Whitemarsh Valley Farms | Whitemarsh Township | Montgomery | PA |
| Subdivision of detached singles ca. 1959. | |||
| Sandy Historic District | Sandy City | Salt Lake | UT |
| National Register Historic District. | |||
| Rucker Hill Historic District | Everett_City | Snohomish | WA |
| National Register Historic District. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 20615
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 20615