Lantern Lane
Lantern Lane can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Homestead | Mansfield Township | Burlington | NJ |
| Subdivision of detached, single family homes ca. 1986-1999. | |||
| Holiday on the Green | Mount Laurel Township | Burlington | NJ |
| Subdivision of detached singles ca. 1970. | |||
| Greenwood Park | Washington Township | Gloucester | NJ |
| Subdivision of detached singles ca. 1968. | |||
| Neshaminy Woods | Lower Southampton Township | Bucks | PA |
| Subdivision of detached singles ca. 1958. | |||
| General Warren Village | East Whiteland Township | Chester | PA |
| Subdivision of detached, single family homes ca. 1955. | |||
| Leopard Lake | Easttown Township | Chester | PA |
| 1950s development of ranch-style homes. | |||
| Victoria Gardens | Kennett Township | Chester | PA |
| Active Adult community of elevator building condominiums and detached, ranch-style singles built circa 2004 by Heron Hill Properties. | |||
| Bradford Hills | Tredyffrin Township | Chester | PA |
| Townhome subdivision ca. 1987 | |||
| Apple Valley | Lower Providence Township | Montgomery | PA |
| Subdivision of detached, single family homes built primarily during the 1950s and 1960s. | |||
| Carriage Run | Skippack Township | Montgomery | PA |
| Townhome subdivision ca. 1985. | |||
| Spring Lane Meadows | Philadelphia City | Philadelphia | PA |
| Subdivision of detached singles by Westrum ca. 2000. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 20563
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 20563