Horseshoe Drive
Horseshoe Drive can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Steeplechase | Burlington Township | Burlington | NJ |
| Subdivision of detached singles by Calton Homes and Ryan Homes ca, 1998. | |||
| Chamonix | Mount Laurel Township | Burlington | NJ |
| Subdivision of detaached singles ca, 1987. | |||
| Carriagebrooke Farms | Voorhees Township | Camden | NJ |
| Subdivision of detached singles ca. 1995. | |||
| Jessup Mill Estates | Mantua Township | Gloucester | NJ |
| Subdivision of detached singles ca. 1999. | |||
| Blacksmith Pointe | Amity Township | Berks | PA |
| Townhome subdivision ca. 1999. | |||
| Walnut Bank Farms | Richland Township | Bucks | PA |
| Twins, townhomes and condos by Frank Kelly ca. 1995. | |||
| Coventry Meadows | South Coventry Township | Chester | PA |
| Subdivision of detached, single family homes by Rotelle Development ca. 2005. | |||
| Horseshoe Drive | Upper Pottsgrove Township | Montgomery | PA |
| Neighborhood of detached, single family homes built ca. 1957. | |||
| Blue Bell Run | Whitpain Township | Montgomery | PA |
| James Nolen subdivision of detached, single family homes ca. 1984. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 19583
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 19583