Holly Drive
Holly Drive can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Oakwood Lakes | Medford Township | Burlington | NJ |
| Subdivision of detached singles built from the 1950s through the 1970s. | |||
| Holly Bush | Shamong Township | Burlington | NJ |
| Subdivision of detached singles ca. 1979. | |||
| Norways | Winslow Township | Camden | NJ |
Active Adult (55 plus) mobile home community. | |||
| Greenfields | West Deptford Township | Gloucester | NJ |
| Subdivision of detached singles ca. 1957. | |||
| Weatherby | Woolwich Township | Gloucester | NJ |
| Subdivision of detached singles ca. 2001. | |||
| Hickory Acres | East Windsor Township | Mercer | NJ |
| Subdivision of detached singles ca. 1970. | |||
| Holly Hill | Bristol Township | Bucks | PA |
| Bristol Township Levittown neighborhood built circa 2003. | |||
| Park Hill Estates | East Rockhill Township | Bucks | PA |
| Subdivision of detached, single family homes ca. 1990. | |||
| Cedar Hill | New Britain Township | Bucks | PA |
| Subdivision of detached, single family homes ca. 1990. | |||
| Holly Dale | New Britain Township | Bucks | PA |
| Subdivision of detached, single family homes by Sal Lapio ca. 1988. | |||
| Huntingdon Hills | Upper Southampton Township | Bucks | PA |
| Subdivision of detached, single family homes ca. 1956/ | |||
| Cross Keys | East Brandywine Township | Chester | PA |
| Subdivision of detached singles ca. 1979. | |||
| Hallowell | Horsham Township | Montgomery | PA |
| 1950s residential neighborhood of detached, single family homes. | |||
| Holly Manor | Montgomery Township | Montgomery | PA |
| Subdivision of detached, single family homes ca. 1996. | |||
| Colonial Ridge | New Hanover Township | Montgomery | PA |
| Hanover Greene | New Hanover Township | Montgomery | PA |
| Subdivision of 10 detached, single family homes by Heritage Homes Group. | |||
| Holly Hill | West Pottsgrove Township | Montgomery | PA |
| Subdivision of semi-attached (twin) residences built ca. 1974-1988. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 19504
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 19504