Hedgerow Lane
Hedgerow Lane can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Buckingham Forest | Buckingham Township | Bucks | PA |
| A residential subdivision of detached, single family homes built circa 2003 by Toll Brothers. | |||
| Doylestown Hunt | Doylestown Township | Bucks | PA |
| Subdivision of detached, single family homes by Heritage Builders ca. 1993. | |||
| Sunwood Farm | Schuylkill Township | Chester | PA |
| Subdivision of detached, single family homes by various builders ca. 1991. | |||
| Deerfield Knoll | Willistown Township | Chester | PA |
| Subdivision of detached singles ca. 1987. | |||
| Curtis Hills | Cheltenham Township | Montgomery | PA |
| Circa 1954 subdivision of detached, single family homes. | |||
| Horshamtowne | Horsham Township | Montgomery | PA |
| Circa 1985 subdivision of twins (doubles) and detached singles. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 19260
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 19260