Grant Avenue
Grant Avenue can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Glenbrook | Stamford City | Fairfield | CT |
| Primarily residential city neighborhood. | |||
| Grant Beach | Springfield City | Greene | MO |
| 1950s neighborhood of detached, single family homes. | |||
| Farnerville | Burlington City | Burlington | NJ |
| City neighborhood comprised primarily of detached, single family residences. | |||
| Erlton | Cherry Hill Township | Camden | NJ |
| Subdivision of detached singles ca. 1950s and 1960s. | |||
| Gardenville | Deptford Township | Gloucester | NJ |
| Neighborhood of detached, single family homes ca. 1950s through 2006. | |||
| Gardenville | Deptford Township | Gloucester | NJ |
| Neighborhood of detached, single family homes ca. 1950s through 2006. | |||
| Hayti | Valley Township | Chester | PA |
| Neighborhood of detached, single family homes. | |||
| North Hills | Abington Township | Montgomery | PA |
| Neighborhood of primarily detached singles and semi-attached twins ca. 1950. | |||
| Cobblestone | Hatfield Township | Montgomery | PA |
| Subdivision of half-duplex (twins) built ca. 1978. | |||
| Dekalb Farms | Whitpain Township | Montgomery | PA |
| Subdivision of detached, single family homes built ca. 1963. | |||
| Vandergrift Historic District | Vandergrift Borough | Westmoreland | PA |
| National Register of Historic Places. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 18720
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 18720