Fieldstone Drive
Fieldstone Drive can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Fieldstone | Mount Airy Town | Habersham | GA |
| Subdivision of detached, single family homes ca. 2001. | |||
| Hollis Hills | Holliston Town | Middlesex | MA |
| Active Adult (55 plus) subdivision of detached singles by Walsh Brothers ca. 2011. | |||
| Woodin Oaks | Halfmoon Town | Saratoga | NY |
| Subdivision of detached singles ca. 1995. | |||
| Woodfield | Buckingham Township | Bucks | PA |
| Subdivision of detached, single family homes ca. 1976. | |||
| 100 Acre Woods | Northampton Township | Bucks | PA |
| Subdivision of Twins and Townhomes by Frank Kelly ca 1987. | |||
| Fieldstone | Solebury Township | Bucks | PA |
| Townhome subdivision built ca. 1993. | |||
| Mindy Acres | Londonderry Township | Chester | PA |
| Subdivision of detached, single family homes ca. 2000. | |||
| Fieldstone Farm | West Pikeland Township | Chester | PA |
| Subdivision of detached, single family homes ca. 1994. | |||
| Hampton Pointe Estates | Lower Saucon Township | Northampton | PA |
| Subdivision of detached singles ca. 1997/ | |||
| East Greenwich Preserve | East Greenwich Town | Kent | RI |
| Townhome condominiums by Toll Brothers ca. 2001. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 17997
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 17997