Evergreen Drive
Evergreen Drive can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Country Meadows | Senatobia City | Tate | MS |
| Subdivision of detached, single family homes built ca. 1994-2008. | |||
| Houndstooth | Medford Township | Burlington | NJ |
| Subdivision of detached singles ca. 1969. | |||
| Knolltop Woods | Medford Township | Burlington | NJ |
| Subdivision of detached singles ca. 1978. | |||
| Garfield East | Willingboro Township | Burlington | NJ |
| Subdivision of detached singles by Levitt and Son ca. 1967. | |||
| Acorn Hill | Voorhees Township | Camden | NJ |
| Subdivision of detached singles ca. 1981. | |||
| Windsor Woods | East Windsor Township | Mercer | NJ |
| Townhome subdivision built ca. 1985. | |||
| Cross Keys | East Brandywine Township | Chester | PA |
| Subdivision of detached singles ca. 1979. | |||
| Evergreen Acres | Schuylkill Township | Chester | PA |
| Subdivision of detached singles ca. 1963 | |||
| Highland Park | Columbia City | Richland | SC |
| Subdivision of detached singles ca. 1967. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 17780
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 17780