Dogwood Drive
Dogwood Drive can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Country Meadows | Senatobia City | Tate | MS |
| Subdivision of detached, single family homes built ca. 1994-2008. | |||
| West Chapel Hill Historic District | Chapel Hill Town | Orange | NC |
| National Register Historic District. | |||
| Dogwood Acres | Burlington Township | Burlington | NJ |
| Subdivision of detached, single family homes ca. 1989. | |||
| Holiday Village East | Mount Laurel Township | Burlington | NJ |
| Subdivision of detached singles, half duplexes, condos and townhomes by Hovnanian ca. 1993. | |||
| Woodcrest | Cherry Hill Township | Camden | NJ |
| Subdivision of detached singles ca. 1968. | |||
| Twelve Oaks | Harrison Township | Gloucester | NJ |
| Townhome subdivision ca. 1994. | |||
| Nassau II | Lawrence Township | Mercer | NJ |
| Subdivision of detached, single family homes ca. 1963. | |||
| Nassau | Lawrence Township | Mercer | NJ |
| Residential Subdivision ca. 1962. | |||
| Pheasant Run | Barnegat Township | Ocean | NJ |
| Subdivision of detached, single family homes built ca. 1989. | |||
| Stratford Woods | Delaware City | Delaware | OH |
| Residential Subdivision, | |||
| Amity Gardens | Amity Township | Berks | PA |
| Neighborhood of detached, single family homes 1960 through 1990s. | |||
| Clover Crossing | Fleetwood Borough | Berks | PA |
| Subdivision of semi-attached half-duplex homes ca. 1995. | |||
| Brookview | South Heidelberg Township | Berks | PA |
| Subdivision of half-duplex twins and detached singles ca. 1996/ | |||
| Beechwood Estates | Bensalem Township | Bucks | PA |
| Subdivision of detached singles by DeLuca ca. 2011. | |||
| Dogwood Hollow | Bristol Township | Bucks | PA |
| Levittown subdivision built ca. 1953; Bristol Township School District. | |||
| Sunny Knolls | Lower Makefield Township | Bucks | PA |
| Subdivision of detached, single family homes built from the 1960s through the 1980s. | |||
| Hampton Chase | Warwick Township | Bucks | PA |
| Subdivision of detached, single family homes by Toll Brothers ca. 1989. | |||
| Jamison Hunt | Warwick Township | Bucks | PA |
| Dogwood Estates | Schuylkill Township | Chester | PA |
| Subdivision of detached, single family homes ca. 1978. | |||
| Fox Field | Bethel Township | Delaware | PA |
| Active adult (55-plus) subdivision by the McKee Group. | |||
| Rosemont Estates | Manheim Township | Lancaster | PA |
| Subdivision of detached singles ca, 1995. | |||
| Neshaminy Falls | Montgomery Township | Montgomery | PA |
| Active Adult (over 55) subdivision of manufactured homes by the McKee Group ca. 1983. | |||
| Meadow View Estates | Upper Dublin Township | Montgomery | PA |
| Townhome subdivision built ca. 1993 by Paone. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 17260
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 17260