Cobblestone Court
Cobblestone Court can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Coachlight Circle | Prospect Town | New Haven | CT |
| Subdivision of detached, single family homes ca. 1999. | |||
| Country Walk | Mansfield Township | Burlington | NJ |
| Subdivision of detached, single family homes ca. 2005-2009. | |||
| Pennfield | West Deptford Township | Gloucester | NJ |
| Subdivision of detached singles ca. 1993. | |||
| Eagle Heights | Orchard Park Town | Erie | NY |
| 1970s subdivision of detached, single family residences. | |||
| Landon Manor | Rotterdam Town | Schenectady | NY |
| Condominium subdivision built ca. 2009-2010. | |||
| Mountain Meadows | Ashland City | Jackson | OR |
| Active Adult (55 plus) retirement community of townhome condominiums and detached, single family homes. | |||
| Cobblestone Court | Buckingham Township | Bucks | PA |
| Subdivision of detached, single family homes ca. 1994. | |||
| Hidden Oaks | Lower Makefield Township | Bucks | PA |
| Subdivision of detached, single family homes ca. 1992 by Realen. | |||
| Northampton Estates | Northampton Township | Bucks | PA |
| Subdivision of detached, single family homes by Toll Brothers ca. 1991. | |||
| Meadowcroft | East Bradford Township | Chester | PA |
| Cobblestones at Thornbury | Thornbury Township | Delaware | PA |
| Subdivision of twins and detached singles by Toll Brothers ca. 1997. | |||
| Providence View | Upper Providence Township | Montgomery | PA |
| Townhome subdivision by Granor-Price ca. 1998. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 16369
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 16369