Birch Court
Birch Court can be found in each of the locations listed in the table below.
See also: Street Names Index.
| Neighborhoods | Municipality | County | State |
| Arbor Forest | Jonesboro City | Clayton | GA |
| Subdivision of detached singles ca. 2004. | |||
| Muskingum Woods | Shamong Township | Burlington | NJ |
| Subdivision of detached, single family homes ca. 1981. | |||
| Birches | Washington Township | Gloucester | NJ |
| Subdivision of detached singles ca. 1967, | |||
| Buckingham Springs | Buckingham Township | Bucks | PA |
| Built by McKee Group circa 1994, the average lot size is 6.000 sq. ft. Ownership is land-lease and titled-home. | |||
| Newtown Grant | Newtown Township | Bucks | PA |
| Residential development built primarily during the 1980s and 1990s by various builders including Schrenk, Orleans, Quaker Group and others. Includes condos, townhomes and detached singles. | |||
| Newtown Grant Townhomes | Newtown Township | Bucks | PA |
| Townhome subdivision. | |||
| Forest Glen | Warrington Township | Bucks | PA |
| Subdivision of detached singles ca. 1993. | |||
| Forrest View | Franconia Township | Montgomery | PA |
| Subdivision of detached, singles, twins and townhomes by the Venco Group ca. 1997. | |||
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers by Living Places.
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 14832
Copyright © 1997-2012 • The Gombach Group • Julia Gombach, Publisher • www.gombach.com • 215-295-6555 • 14832