|
There are about 500 public school districts in Pennsylvania with a K-12 enrollment of approximately 1.8 million students. Median enrollment is approximately 2,300 students. About 125,000 high school seniors graduate each school year.
Large Districts
Philadelphia and Pittsburgh are the largest districts having 187,000 and 34,000 students, respectively.
Other urban-area school districts are Allentown, Reading, Bethlehem, Erie and Lancaster.
Suburban districts with the largest enrollments are Central Bucks (19,500 Bucks County), North Penn (13,200, Montgomery County), Council Rock (12,500, Bucks County, West Chester Area (11,600, Chester County) and Pennsbury (11,300, Bucks County). (Note: the three largest Bucks County school districts, together have a student enrollment greater than Pittsburgh.)
Small Districts
About 10% of the districts have enrollments of less than 1,000 students. A number of small school district boundaries are co-terminous with municipal boroughs. In Bucks County, Bristol Boro (1,250) and Morrisville Boro (925); in Lancaster County, Columbia Borough (1,450); Allegheny County, Brentwood Borough (1,325); Beaver County, Midland Borough (328).
Table, below, shows Pennsylvania School Districts by K-12 enrollment (highest to lowest).
District Name | County | K-12 Enrollment |
| Philadelphia City SD | Philadelphia | 187,547 |
| Pittsburgh SD | Allegheny | 34,131 |
| Central Bucks SD | Bucks | 19,586 |
| Allentown City SD | Lehigh | 17,521 |
| Reading SD | Berks | 17,413 |
| Bethlehem Area SD | Lehigh | 14,984 |
| North Penn SD | Montgomery | 13,291 |
| Erie City SD | Erie | 12,637 |
| Council Rock SD | Bucks | 12,486 |
| Upper Darby SD | Delaware | 12,245 |
| Pocono Mountain SD | Monroe | 11,703 |
| West Chester Area SD | Chester | 11,674 |
| Pennsbury SD | Bucks | 11,280 |
| Lancaster SD | Lancaster | 11,134 |
| Central Dauphin SD | Dauphin | 11,108 |
| Downingtown Area SD | Chester | 11,009 |
| Hazleton Area SD | Luzerne | 9,507 |
| Neshaminy SD | Bucks | 9,289 |
| Scranton SD | Lackawanna | 9,099 |
| Parkland SD | Lehigh | 8,827 |
| Easton Area SD | Northampton | 8,728 |
| Altoona Area SD | Blair | 8,382 |
| Harrisburg City SD | Dauphin | 8,312 |
| Butler Area SD | Butler | 8,263 |
| Chambersburg Area SD | Franklin | 8,249 |
| West Shore SD | Cumberland | 8,226 |
| North Allegheny SD | Allegheny | 8,183 |
| East Stroudsburg Area SD | Monroe | 7,923 |
| Seneca Valley SD | Butler | 7,710 |
| Cumberland Valley SD | Cumberland | 7,694 |
| East Penn SD | Lehigh | 7,348 |
| Abington SD | Montgomery | 7,338 |
| State College Area SD | Centre | 7,324 |
| Hempfield SD | Lancaster | 7,261 |
| Coatesville Area SD | Chester | 7,169 |
| Pennridge SD | Bucks | 7,151 |
| Millcreek Township SD | Erie | 7122 |
| Boyertown Area SD | Berks | 7,049 |
| Pleasant Valley SD | Monroe | 7,024 |
| Wilkes-Barre Area SD | Luzerne | 6,969 |
| Norristown Area SD | Montgomery | 6,835 |
| Lower Merion SD | Montgomery | 6,789 |
| Spring-Ford Area SD | Montgomery | 6,780 |
| Bristol Township SD | Bucks | 6,744 |
| Souderton Area SD | Montgomery | 6,693 |
| York City SD | York | 6,643 |
| Hempfield Area SD | Westmoreland | 6,585 |
| Armstrong SD | Armstrong | 6,308 |
| Centennial SD | Bucks | 6,305 |
| Bensalem Township SD | Bucks | 6,186 |
| Williamsport Area SD | Lycoming | 5,933 |
| Mifflin County SD | Mifflin | 5,916 |
| Warren County SD | Warren | 5,889 |
| Ridley SD | Delaware | 5,844 |
| Tredyffrin-Easttown SD | Chester | 5,800 |
| Northampton Area SD | Northampton | 5,697 |
| Stroudsburg Area SD | Monroe | 5,693 |
| Red Lion Area SD | York | 5,620 |
| Connellsville Area SD | Fayette | 5,618 |
| Delaware Valley SD | Pike | 5,616 |
| Penn Hills SD | Allegheny | 5,616 |
| William Penn SD | Delaware | 5,610 |
| Shaler Area SD | Allegheny | 5,562 |
| Woodland Hills SD | Allegheny | 5,559 |
| Haverford Township SD | Delaware | 5,522 |
| Wilson SD | Berks | 5,502 |
| Mt Lebanon SD | Allegheny | 5,494 |
| Hatboro-Horsham SD | Montgomery | 5,462 |
| Dallastown Area SD | York | 5,455 |
| Manheim Township SD | Lancaster | 5,417 |
| Penn Manor SD | Lancaster | 5,406 |
| Quakertown Community SD | Bucks | 5,379 |
| Methacton SD | Montgomery | 5,338 |
| Norwin SD | Westmoreland | 5,194 |
| Bethel Park SD | Allegheny | 5,150 |
| Perkiomen Valley SD | Montgomery | 5,119 |
| Wyoming Valley West SD | Luzerne | 5,053 |
| Chester-Upland SD | Delaware | 5,019 |
| Avon Grove SD | Chester | 4,988 |
| Central York SD | York | 4,868 |
| North Hills SD | Allegheny | 4,822 |
| Carlisle Area SD | Cumberland | 4,804 |
| Cornwall-Lebanon SD | Lebanon | 4,770 |
| Keystone Central SD | Clinton | 4,763 |
| Cheltenham Township SD | Montgomery | 4,732 |
| Penn-Trafford SD | Westmoreland | 4,717 |
| Colonial SD | Montgomery | 4,652 |
| Wissahickon SD | Montgomery | 4,594 |
| Fox Chapel Area SD | Allegheny | 4,582 |
| Warwick SD | Lancaster | 4,576 |
| Mckeesport Area SD | Allegheny | 4,560 |
| Nazareth Area SD | Northampton | 4,526 |
| Kiski Area SD | Westmoreland | 4,491 |
| Canon-Mcmillan SD | Washington | 4,456 |
| Baldwin-Whitehall SD | Allegheny | 4,437 |
| Plum Borough SD | Allegheny | 4,428 |
| Upper Dublin SD | Montgomery | 4,415 |
| Dubois Area SD | Clearfield | 4,390 |
| Owen J Roberts SD | Chester | 4,347 |
| Greater Latrobe SD | Westmoreland | 4,343 |
| Gateway SD | Allegheny | 4,329 |
| Lebanon SD | Lebanon | 4,299 |
| Garnet Valley SD | Delaware | 4,212 |
| Exeter Township SD | Berks | 4,194 |
| Governor Mifflin SD | Berks | 4,192 |
| Southeast Delco SD | Delaware | 4,167 |
| Crawford Central SD | Crawford | 4,163 |
| Upper Saint Clair SD | Allegheny | 4,148 |
| Whitehall-Coplay SD | Lehigh | 4,141 |
| Waynesboro Area SD | Franklin | 4,124 |
| Albert Gallatin Area SD | Fayette | 4,062 |
| Pine-Richland SD | Allegheny | 4,041 |
| Peters Township SD | Washington | 4,036 |
| South Western SD | York | 4,035 |
| Kennett Consolidated SD | Chester | 4,019 |
| Ephrata Area SD | Lancaster | 3,998 |
| Rose Tree Media SD | Delaware | 3,978 |
| Great Valley SD | Chester | 3,972 |
| Elizabethtown Area SD | Lancaster | 3,963 |
| Wallenpaupack Area SD | Wayne | 3,956 |
| Interboro SD | Delaware | 3,949 |
| Solanco SD | Lancaster | 3,940 |
| Conestoga Valley SD | Lancaster | 3,921 |
| Penncrest SD | Crawford | 3,909 |
| Unionville-Chadds Ford SD | Chester | 3,909 |
| Lower Dauphin SD | Dauphin | 3,896 |
| Spring Grove Area SD | York | 3,855 |
| Moon Area SD | Allegheny | 3,821 |
| Trinity Area SD | Washington | 3,796 |
| Franklin Regional SD | Westmoreland | 3,786 |
| New Castle Area SD | Lawrence | 3,774 |
| Hollidaysburg Area SD | Blair | 3,769 |
| Conewago Valley SD | Adams | 3,752 |
| Chichester SD | Delaware | 3,695 |
| Abington Heights SD | Lackawanna | 3,639 |
| Bangor Area SD | Northampton | 3,637 |
| Laurel Highlands SD | Fayette | 3,637 |
| Ringgold SD | Washington | 3,620 |
| Cocalico SD | Lancaster | 3,606 |
| Daniel Boone Area SD | Berks | 3,587 |
| Wallingford-Swarthmore SD | Delaware | 3,550 |
| Mechanicsburg Area SD | Cumberland | 3,539 |
| Dover Area SD | York | 3,531 |
| Uniontown Area SD | Fayette | 3,521 |
| Eastern Lancaster County SD | Lancaster | 3,469 |
| Derry Township SD | Dauphin | 3,464 |
| Upper Merion Area SD | Montgomery | 3,459 |
| Marple Newtown SD | Delaware | 3,458 |
| Chartiers Valley SD | Allegheny | 3,455 |
| Radnor Township SD | Delaware | 3,447 |
| Greensburg Salem SD | Westmoreland | 3,404 |
| Springfield SD | Delaware | 3,386 |
| Penn-Delco SD | Delaware | 3,355 |
| Oxford Area SD | Chester | 3,344 |
| Upper Perkiomen SD | Montgomery | 3,325 |
| Greater Johnstown SD | Cambria | 3,316 |
| Berwick Area SD | Luzerne | 3,313 |
| Gettysburg Area SD | Adams | 3,302 |
| Shippensburg Area SD | Franklin | 3,299 |
| Southern York County SD | York | 3,285 |
| South Eastern SD | York | 3,284 |
| Wayne Highlands SD | Wayne | 3,278 |
| West Allegheny SD | Allegheny | 3,263 |
| West Mifflin Area SD | Allegheny | 3,263 |
| Pottsgrove SD | Montgomery | 3,252 |
| North Pocono SD | Lackawanna | 3,240 |
| Twin Valley SD | Chester | 3,236 |
| Montour SD | Allegheny | 3,235 |
| Phoenixville Area SD | Chester | 3,226 |
| Pottstown SD | Montgomery | 3,225 |
| Lampeter-Strasburg SD | Lancaster | 3,223 |
| Northern York County SD | York | 3,221 |
| Shikellamy SD | Northumberland | 3,216 |
| Juniata County SD | Juniata | 3,215 |
| Northeastern York SD | York | 3,215 |
| Pittston Area SD | Luzerne | 3,196 |
| Hampton Township SD | Allegheny | 3,159 |
| Susquehanna Township SD | Dauphin | 3,148 |
| West York Area SD | York | 3,146 |
| Big Spring SD | Cumberland | 3,143 |
| Indiana Area SD | Indiana | 3,138 |
| Manheim Central SD | Lancaster | 3,138 |
| Muhlenberg SD | Berks | 3,127 |
| Pottsville Area SD | Schuylkill | 3,106 |
| Upper Moreland Township SD | Montgomery | 3,104 |
| Tunkhannock Area SD | Wyoming | 3,099 |
| Crestwood SD | Luzerne | 3,076 |
| Ambridge Area SD | Beaver | 3,062 |
| Southern Lehigh SD | Lehigh | 3,014 |
| Palmyra Area SD | Lebanon | 3,007 |
| Bellefonte Area SD | Centre | 2,990 |
| Clearfield Area SD | Clearfield | 2,968 |
| Bradford Area SD | Mckean | 2,954 |
| Belle Vernon Area SD | Fayette | 2,949 |
| Highlands SD | Allegheny | 2,941 |
| Jersey Shore Area SD | Lycoming | 2,936 |
| Blue Mountain SD | Schuylkill | 2,918 |
| West Jefferson Hills SD | Allegheny | 2,902 |
| Elizabeth Forward SD | Allegheny | 2,901 |
| Conrad Weiser Area SD | Berks | 2,888 |
| South Butler County SD | Butler | 2,884 |
| Mars Area SD | Butler | 2,857 |
| Selinsgrove Area SD | Snyder | 2,855 |
| West Perry SD | Perry | 2,847 |
| East Pennsboro Area SD | Cumberland | 2,829 |
| Conneaut SD | Crawford | 2,824 |
| Hopewell Area SD | Beaver | 2,821 |
| Blackhawk SD | Beaver | 2,797 |
| Greencastle-Antrim SD | Franklin | 2,787 |
| Hamburg Area SD | Berks | 2,746 |
| Grove City Area SD | Mercer | 2,721 |
| Punxsutawney Area SD | Jefferson | 2,713 |
| York Suburban SD | York | 2,704 |
| Derry Area SD | Westmoreland | 2,701 |
| Donegal SD | Lancaster | 2,693 |
| Somerset Area SD | Somerset | 2,660 |
| Eastern York SD | York | 2,659 |
| Wyoming Area SD | Luzerne | 2,655 |
| Tuscarora SD | Franklin | 2,651 |
| Octorara Area SD | Chester | 2,650 |
| Fleetwood Area SD | Berks | 2,646 |
| Dallas SD | Luzerne | 2,618 |
| Danville Area SD | Montour | 2,583 |
| Valley View SD | Lackawanna | 2,579 |
| Western Wayne SD | Wayne | 2,561 |
| Yough SD | Westmoreland | 2,545 |
| Shamokin Area SD | Northumberland | 2,541 |
| Saint Marys Area SD | Elk | 2,536 |
| New Kensington-Arnold SD | Westmoreland | 2,512 |
| Mifflinburg Area SD | Union | 2,505 |
| Slippery Rock Area SD | Butler | 2,501 |
| Lehighton Area SD | Carbon | 2,500 |
| Corry Area SD | Erie | 2,497 |
| Mount Pleasant Area SD | Westmoreland | 2,490 |
| Northern Lebanon SD | Lebanon | 2,486 |
| Middletown Area SD | Dauphin | 2,469 |
| Northern Tioga SD | Tioga | 2,469 |
| Littlestown Area SD | Adams | 2,468 |
| Eastern Lebanon County SD | Lebanon | 2,436 |
| Keystone Oaks SD | Allegheny | 2,436 |
| Oil City Area SD | Venango | 2,431 |
| Athens Area SD | Bradford | 2,425 |
| Sharon City SD | Mercer | 2,421 |
| Milton Area SD | Northumberland | 2,418 |
| General Mclane SD | Erie | 2,405 |
| Midd-West SD | Snyder | 2,405 |
| Titusville Area SD | Crawford | 2,403 |
| Steel Valley SD | Allegheny | 2,396 |
| Bedford Area SD | Bedford | 2,365 |
| Saucon Valley SD | Northampton | 2,356 |
| Huntingdon Area SD | Huntingdon | 2,327 |
| Mcguffey SD | Washington | 2,317 |
| Central Greene SD | Greene | 2,316 |
| Northwestern Lehigh SD | Lehigh | 2,311 |
| Forest Hills SD | Cambria | 2,308 |
| Franklin Area SD | Venango | 2,278 |
| Southmoreland SD | Westmoreland | 2,269 |
| Fort Leboeuf SD | Erie | 2,256 |
| Southern Tioga SD | Tioga | 2,255 |
| Wilson Area SD | Northampton | 2,247 |
| Susquenita SD | Perry | 2,222 |
| South Park SD | Allegheny | 2,211 |
| Lake-Lehman SD | Luzerne | 2,193 |
| Hermitage SD | Mercer | 2,190 |
| Central Columbia SD | Columbia | 2,186 |
| South Middleton SD | Cumberland | 2,180 |
| Burrell SD | Westmoreland | 2,162 |
| Blairsville-Saltsburg SD | Indiana | 2,157 |
| Ellwood City Area SD | Lawrence | 2,148 |
| Greater Nanticoke Area SD | Luzerne | 2,137 |
| Tamaqua Area SD | Schuylkill | 2,136 |
| Bermudian Springs SD | Adams | 2,126 |
| Beaver Area SD | Beaver | 2,125 |
| Philipsburg-Osceola Area SD | Centre | 2,104 |
| Hanover Area SD | Luzerne | 2,096 |
| Northern Lehigh SD | Lehigh | 2,094 |
| Montoursville Area SD | Lycoming | 2,086 |
| Palisades SD | Bucks | 2,083 |
| Harbor Creek SD | Erie | 2,075 |
| Oley Valley SD | Berks | 2,074 |
| Deer Lakes SD | Allegheny | 2,068 |
| Springfield Township SD | Montgomery | 2,067 |
| Ligonier Valley SD | Westmoreland | 2,060 |
| Girard SD | Erie | 2,033 |
| Bald Eagle Area SD | Centre | 2,023 |
| Center Area SD | Beaver | 2,005 |
| Freeport Area SD | Armstrong | 2,002 |
| Palmerton Area SD | Carbon | 2,002 |
| Pen Argyl Area SD | Northampton | 1,999 |
| Brandywine Heights Area SD | Berks | 1,997 |
| Brownsville Area SD | Fayette | 1,970 |
| Mohawk Area SD | Lawrence | 1,969 |
| Schuylkill Valley SD | Berks | 1,967 |
| Washington SD | Washington | 1,965 |
| North Schuylkill SD | Schuylkill | 1,962 |
| Pequea Valley SD | Lancaster | 1,937 |
| Quaker Valley SD | Allegheny | 1,937 |
| South Fayette Township SD | Allegheny | 1,929 |
| Central Cambria SD | Cambria | 1,925 |
| East Allegheny SD | Allegheny | 1,920 |
| New Brighton Area SD | Beaver | 1,915 |
| Jim Thorpe Area SD | Carbon | 1,913 |
| Spring Cove SD | Blair | 1,911 |
| Montrose Area SD | Susquehanna | 1,904 |
| Big Beaver Falls Area SD | Beaver | 1,899 |
| Tyrone Area SD | Blair | 1,895 |
| North East SD | Erie | 1,889 |
| Riverside Beaver County SD | Beaver | 1,887 |
| Brookville Area SD | Jefferson | 1,863 |
| Wyomissing Area SD | Berks | 1,858 |
| Lower Moreland Township SD | Montgomery | 1,853 |
| Salisbury Township SD | Lehigh | 1,852 |
| Northwestern SD | Erie | 1,844 |
| Chestnut Ridge SD | Bedford | 1,840 |
| Troy Area SD | Bradford | 1,837 |
| Karns City Area SD | Butler | 1,822 |
| Warrior Run SD | Northumberland | 1,822 |
| Towanda Area SD | Bradford | 1,810 |
| Upper Adams SD | Adams | 1,800 |
| Lewisburg Area SD | Union | 1,798 |
| Penn Cambria SD | Cambria | 1,790 |
| East Lycoming SD | Lycoming | 1,780 |
| Kutztown Area SD | Berks | 1,772 |
| Bloomsburg Area SD | Columbia | 1,751 |
| Catasauqua Area SD | Lehigh | 1,743 |
| South Allegheny SD | Allegheny | 1,743 |
| Moniteau SD | Butler | 1,741 |
| Freedom Area SD | Beaver | 1,738 |
| Tulpehocken Area SD | Berks | 1,737 |
| Westmont Hilltop SD | Cambria | 1,730 |
| Pine Grove Area SD | Schuylkill | 1,726 |
| Dunmore SD | Lackawanna | 1,714 |
| Mount Carmel Area SD | Northumberland | 1,712 |
| Annville-Cleona SD | Lebanon | 1,703 |
| Marion Center Area SD | Indiana | 1,690 |
| Charleroi SD | Washington | 1,689 |
| Lakeland SD | Lackawanna | 1,684 |
| Hanover Public SD | York | 1,668 |
| Wellsboro Area SD | Tioga | 1,666 |
| Cambria Heights SD | Cambria | 1,653 |
| Fairview SD | Erie | 1,646 |
| Penns Valley Area SD | Centre | 1,642 |
| Wattsburg Area SD | Erie | 1,638 |
| Greenville Area SD | Mercer | 1,635 |
| Wilkinsburg Borough SD | Allegheny | 1,602 |
| Mid Valley SD | Lackawanna | 1,588 |
| Carlynton SD | Allegheny | 1,583 |
| Richland SD | Cambria | 1,583 |
| Apollo-Ridge SD | Armstrong | 1,580 |
| Wilmington Area SD | Lawrence | 1,577 |
| Burgettstown Area SD | Washington | 1,564 |
| Panther Valley SD | Carbon | 1,528 |
| Mount Union Area SD | Mifflin | 1,521 |
| Everett Area SD | Bedford | 1,517 |
| Elk Lake SD | Susquehanna | 1,499 |
| Riverside SD | Lackawanna | 1,493 |
| Mercer Area SD | Mercer | 1,483 |
| Northgate SD | Allegheny | 1,479 |
| Carbondale Area SD | Lackawanna | 1,475 |
| Wyalusing Area SD | Bradford | 1,465 |
| Reynolds SD | Mercer | 1,464 |
| Columbia Borough SD | Lancaster | 1,461 |
| Sto-Rox SD | Allegheny | 1,454 |
| Windber Area SD | Somerset | 1,443 |
| Mountain View SD | Susquehanna | 1,442 |
| Laurel SD | Lawrence | 1,434 |
| South Williamsport Area SD | Lycoming | 1,432 |
| Southern Columbia Area SD | Columbia | 1,432 |
| Schuylkill Haven Area SD | Schuylkill | 1,421 |
| Aliquippa SD | Beaver | 1,409 |
| Cranberry Area SD | Venango | 1,402 |
| North Star SD | Somerset | 1,402 |
| Bethlehem-Center SD | Washington | 1,401 |
| Northwest Area SD | Luzerne | 1,401 |
| New Hope-Solebury SD | Bucks | 1,397 |
| Redbank Valley SD | Clarion | 1,393 |
| Loyalsock Township SD | Lycoming | 1,389 |
| Southern Huntingdon County SD | Huntingdon | 1,381 |
| Union City Area SD | Erie | 1,375 |
| Shenango Area SD | Lawrence | 1,373 |
| South Side Area SD | Beaver | 1,368 |
| Jeannette City SD | Westmoreland | 1,364 |
| Lackawanna Trail SD | Wyoming | 1,357 |
| Sharpsville Area SD | Mercer | 1,356 |
| Kane Area SD | Mckean | 1,353 |
| Avonworth SD | Allegheny | 1,351 |
| Bellwood-Antis SD | Blair | 1,345 |
| Lakeview SD | Mercer | 1,343 |
| Steelton-Highspire SD | Dauphin | 1,341 |
| Brentwood Borough SD | Allegheny | 1,328 |
| West Branch Area SD | Clearfield | 1,322 |
| Fort Cherry SD | Washington | 1,315 |
| Neshannock Township SD | Lawrence | 1,313 |
| Upper Dauphin Area SD | Dauphin | 1,308 |
| Fairfield Area SD | Adams | 1,306 |
| Line Mountain SD | Northumberland | 1,290 |
| United SD | Indiana | 1,287 |
| Bristol Borough SD | Bucks | 1,265 |
| Iroquois SD | Erie | 1,256 |
| Newport SD | Perry | 1,256 |
| Northern Cambria SD | Cambria | 1,251 |
| Halifax Area SD | Dauphin | 1,245 |
| Curwensville Area SD | Clearfield | 1,242 |
| Riverview SD | Allegheny | 1,237 |
| Tussey Mountain SD | Bedford | 1,227 |
| Sayre Area SD | Bradford | 1,223 |
| West Middlesex Area SD | Mercer | 1,222 |
| Bentworth SD | Washington | 1,221 |
| Allegheny Valley SD | Allegheny | 1,217 |
| Chartiers-Houston SD | Washington | 1,210 |
| Purchase Line SD | Indiana | 1,210 |
| Keystone SD | Clarion | 1,205 |
| Canton Area SD | Bradford | 1,200 |
| Frazier SD | Fayette | 1,194 |
| Blue Ridge SD | Susquehanna | 1,189 |
| Northern Bedford County SD | Bedford | 1,189 |
| Brockway Area SD | Jefferson | 1,175 |
| Minersville Area SD | Schuylkill | 1,158 |
| Williams Valley SD | Schuylkill | 1,146 |
| Mahanoy Area SD | Schuylkill | 1,140 |
| Camp Hill SD | Cumberland | 1,121 |
| Antietam SD | Berks | 1,117 |
| Conemaugh Township Area SD | Somerset | 1,117 |
| Port Allegany SD | Mckean | 1,116 |
| Rochester Area SD | Beaver | 1,110 |
| Moshannon Valley SD | Clearfield | 1,106 |
| Clarion-Limestone Area SD | Clarion | 1,098 |
| Carmichaels Area SD | Greene | 1,084 |
| Monessen City SD | Westmoreland | 1,077 |
| Farrell Area SD | Mercer | 1,062 |
| Muncy SD | Lycoming | 1,060 |
| Ridgway Area SD | Elk | 1,043 |
| Shenandoah Valley SD | Schuylkill | 1,042 |
| Meyersdale Area SD | Somerset | 1,041 |
| California Area SD | Washington | 1,037 |
| Central Fulton SD | Fulton | 1,029 |
| Portage Area SD | Cambria | 1,029 |
| Valley Grove SD | Venango | 1,026 |
| Penns Manor Area SD | Indiana | 1,020 |
| Coudersport Area SD | Potter | 999 |
| Susquehanna Community SD | Susquehanna | 999 |
| Smethport Area SD | Mckean | 989 |
| Montgomery Area SD | Lycoming | 984 |
| Homer-Center SD | Indiana | 979 |
| Berlin Brothersvalley SD | Somerset | 976 |
| West Greene SD | Greene | 963 |
| Allegheny-Clarion Valley SD | Clarion | 961 |
| Conemaugh Valley SD | Cambria | 951 |
| Jefferson-Morgan SD | Greene | 939 |
| Cameron County SD | Cameron | 938 |
| Western Beaver County SD | Beaver | 938 |
| Tri-Valley SD | Schuylkill | 931 |
| Clairton City SD | Allegheny | 927 |
| Clarion Area SD | Clarion | 925 |
| Old Forge SD | Lackawanna | 921 |
| Claysburg-Kimmel SD | Blair | 918 |
| Southern Fulton SD | Fulton | 918 |
| Morrisville Borough SD | Bucks | 917 |
| Forest City Regional SD | Susquehanna | 905 |
| Duquesne City SD | Allegheny | 904 |
| Millersburg Area SD | Dauphin | 900 |
| Rockwood Area SD | Somerset | 895 |
| Northeast Bradford SD | Bradford | 888 |
| Union Area SD | Lawrence | 877 |
| Glendale SD | Cambria | 863 |
| Greenwood SD | Perry | 859 |
| Leechburg Area SD | Armstrong | 847 |
| Juniata Valley SD | Huntingdon | 845 |
| Otto-Eldred SD | Mckean | 822 |
| Monaca SD | Beaver | 798 |
| Sullivan County SD | Sullivan | 793 |
| Ferndale Area SD | Cambria | 790 |
| Union SD | Clarion | 782 |
| Weatherly Area SD | Carbon | 778 |
| Johnsonburg Area SD | Elk | 777 |
| Benton Area SD | Columbia | 776 |
| Millville Area SD | Columbia | 758 |
| Avella Area SD | Washington | 739 |
| Cornell SD | Allegheny | 723 |
| Blacklick Valley SD | Cambria | 720 |
| Forest Area SD | Forest | 718 |
| Jamestown Area SD | Crawford | 712 |
| Southeastern Greene SD | Greene | 682 |
| Northern Potter SD | Potter | 672 |
| Commodore Perry SD | Mercer | 656 |
| North Clarion County SD | Forest | 655 |
| Fannett-Metal SD | Franklin | 614 |
| Oswayo Valley SD | Potter | 611 |
| Shade-Central City SD | Somerset | 609 |
| Jenkintown SD | Montgomery | 582 |
| Williamsburg Community SD | Blair | 576 |
| Saint Clair Area SD | Schuylkill | 574 |
| Shanksville-Stonycreek SD | Somerset | 495 |
| Forbes Road SD | Fulton | 469 |
| Galeton Area SD | Potter | 434 |
| Harmony Area SD | Clearfield | 388 |
| Turkeyfoot Valley Area SD | Somerset | 386 |
| Salisbury-Elk Lick SD | Somerset | 380 |
| Midland Borough SD | Beaver | 358 |
| Austin Area SD | Potter | 249 |
- Source: National Center for Educational Statistics, nces.ed.gov
|