Neighborhoods in
Lehigh County Pennsylvania
|
| NEIGHBORHOOD | TOWN | ZIP CODE |
| Old Allentown Historic District | Allentown City | 18102 |
| Bierys Port | Catasauqua Boro | 18032 |
| Catasauqua Residential Historic District | Catasauqua Boro | 18032 |
| Coopersburg Historic District | Coopersburg Boro | 18036 |
| Slatington Historic District | Slatington Boro | 18080 |
| Cetronia | South Whitehall Twp | 18104 |
| Breinigsville | Upper Macungie Twp | 18031 |
| Dillinger Station | Upper Milford Twp | 18049 |
| Old Zionsville | Upper Milford Twp | 18068 |
| Powder Valley | Upper Milford Twp | 18092 |
| Shimerville | Upper Milford Twp | 18092 |
| Vera Cruz Station | Upper Milford Twp | 18049 |
| Vera Cruz | Upper Milford Twp | 18049 |
| Zionsville | Upper Milford Twp | 18092 |
| Center Valley | Upper Saucon Twp | 18034 |
| Friedensville | Upper Saucon Twp | 18015 |
| Lanark | Upper Saucon Twp | 18036 |
| Locust Valley | Upper Saucon Twp | 18036 |
| Spring Valley | Upper Saucon Twp | 18015 |
| Hynemansville | Weisenberg Twp | 18051 |
| New Smithville | Weisenberg Twp | 18051 |
| Seiberlingsville | Weisenberg Twp | 19529 |
| Seipstown | Weisenberg Twp | 18051 |
| Werleys Corner | Weisenberg Twp | 18066 |
| Cementon | Whitehall Twp | 18052 |
| Egypt | Whitehall Twp | 10852 |
| Ridgeview | Alburtis Boro | 18011 |
| Suburban Heights | Alburtis Boro | 18011 |
| Suburban Village | Alburtis Boro | 18011 |
| Ancient Oaks South | Lower Macungie Twp | 18062 |
| Legacy Oaks | Lower Macungie Twp | 18062 |
| Beverly Hills | Lower Milford Twp | 18036 |
| Chestnut Ridge | Lower Milford Twp | 18036 |
| Church View Meadows | Lower Milford Twp | 18036 |
| Crested Acres | Lower Milford Twp | 18036 |
| Fern Hill | Lower Milford Twp | 18036 |
| Grant Estates | Lower Milford Twp | 18036 |
| Tara Lee Estates | Lower Milford Twp | 18036 |
| Brookfield | Macungie Boro | 18062 |
| Hillcrest Heights | Macungie Boro | 18062 |
| Hillcrest Manor | Macungie Boro | 18062 |
| Ridings at Brookside | Macungie Boro | 18062 |
| Whispering Farms | Upper Macungie Twp | 18031 |
| Brookshire | Upper Milford Twp | 18056 |
| Church View Estates | Upper Milford Twp | 18049 |
| Zionsville Meadows | Upper Milford Twp | 18092 |
| Afton Village | Upper Saucon Twp | 18034 |
| Blue Ridge Estates | Upper Saucon Twp | 18034 |
| Countryside | Upper Saucon Twp | 18034 |
| Liberty Village | Upper Saucon Twp | 18036 |
| Oakwood Estates | Upper Saucon Twp | 18036 |
| Tivoli Garden Estates | Upper Saucon Twp | 18036 |
| Waterford Court | Upper Saucon Twp | 18034 |
| Weyhill Woods | Upper Saucon Twp | 18034 |
| Driftwood Estates | Washington Twp | 18080 |
| Beech Ridge | Weisenberg Twp | 18051 |
| Deer View | Weisenberg Twp | 18066 |
| Doe Crossing | Weisenberg Twp | 18031 |
| Gateway Farms | Weisenberg Twp | 19530 |
| Glasbern Knol | Weisenberg Twp | 18051 |
| Greene Hill Farms | Weisenberg Twp | 19530 |
| Hillside Estates | Weisenberg Twp | 18066 |
| Lyon Valley Estates | Weisenberg Twp | 18066 |
| Senny Court | Weisenberg Twp | 18066 |
| Silver Creek Estates | Weisenberg Twp | 19530 |
| Strawberry Ridge | Weisenberg Twp | 18066 |
| The Meadows | Weisenberg Twp | 18051 |
| Tory Pines | Weisenberg Twp | 18051 |
| Watson Heights | Weisenberg Twp | 18066 |
| Weisenberg Country Estates | Weisenberg Twp | 18051 |
| Haven Ridge | Whitehall Twp | 18052 |
| Adler Glen Estates | Upper Saucon Twp | |
| Alton Park | Allentown City | |
| Apple Hill Manor | Upper Saucon Twp | |
| Apple Valley Estates | North Whitehall Twp | |
| Applewood | Upper Macungie Twp | |
| Arlington Knolls | Whitehall Twp | |
| Balliett Hill | North Whitehall Twp | |
| Balliettsville | North Whitehall Twp | |
| Bel Air | Upper Saucon Twp | |
| Bel-Lyn Acres | Lynn Twp | |
| Bell Gate Estates | Lower Milford Twp | |
| Bell Meadows | Upper Macungie Twp | |
| Belleview Place | North Whitehall Twp | |
| Bellview Estates | North Whitehall Twp | |
| Bellview Terrace | North Whitehall Twp | |
| Birchwood Village | North Whitehall Twp | |
| Bittner Knoll | Heidelberg Twp | |
| Blue Mountain Manor | Lynn Twp | |
| Bramble Ridge | South Whitehall Twp | |
| Breezie Acres | North Whitehall Twp | |
| Brentwood Manor | Upper Saucon Twp | |
| Briarwood | Upper Macungie Twp | |
| Bridge View Terrace | South Whitehall Twp | |
| Brightside | Weisenberg Twp | |
| Brynwood | Whitehall Twp | |
| Bungalow Park | South Whitehall Twp | |
| Cameo Woods | Upper Macungie Twp | |
| Cardinal Hill | Upper Saucon Twp | |
| Caro Nell Park | Slatington Boro | |
| Carriage Hills | North Whitehall Twp | |
| Carriage House Farms | Upper Macungie Twp | |
| Cedar Bluffs | Allentown City | |
| Cedar Creek Farms | South Whitehall Twp | |
| Cedar Crest Gardens | South Whitehall Twp | |
| Center Square Estates | Whitehall Twp | |
| Chapmans Acres | Upper Macungie Twp | |
| Cherry Hill | Upper Macungie Twp | |
| Chestnut Hill Acres | Upper Saucon Twp | |
| Chestnut Ridge Estates | Whitehall Twp | |
| City View Estates | Salisbury Twp | |
| Claussville | Lowhill Twp | |
| Clear Spring Estates | North Whitehall Twp | |
| Clearview Farms | South Whitehall Twp | |
| Clifford Park | South Whitehall Twp | |
| Clifford Park | South Whitehall Twp | |
| Coffeetown | North Whitehall Twp | |
| College Heights | Allentown City | |
| College Heights | Upper Saucon Twp | |
| Colonial Crest | Upper Saucon Twp | |
| Commons at Parkside | Allentown City | |
| Cornerstone Place | Whitehall Twp | |
| Corning | Lower Milford Twp | |
| Country Crest | South Whitehall Twp | |
| Country Estates | Upper Macungie Twp | |
| Country Glen | Whitehall Twp | |
| Country Orchard | South Whitehall Twp | |
| Country Station | South Whitehall Twp | |
| Covered Bridge at Grist Mill | North Whitehall Twp | |
| Crakersport | South Whitehall Twp | |
| Creamery Hills | Lower Milford Twp | |
| Crest Acres | North Whitehall Twp | |
| Crestwood Heights | North Whitehall Twp | |
| Cross Keys | Upper Macungie Twp | |
| Cumberland Gardens | Allentown City | |
| Curley Horse | Upper Saucon Twp | |
| Dawn Square | Allentown City | |
| Deer Run | Upper Milford Twp | 18092 |
| Deer Wood Estates | Upper Saucon Twp | |
| Deerfield | South Whitehall Twp | |
| Deibertsville | Heidelberg Twp | |
| Devon Ridge | Allentown City | |
| Diebertsville | Heidelberg Twp | |
| Dillingersville | Lower Milford Twp | |
| Dorneyville | South Whitehall Twp | |
| Eagle Point Estates | Whitehall Twp | |
| Eagles Nest | Whitehall Twp | |
| Echo Heights | Whitehall Twp | |
| Egyptian Hills | Whitehall Twp | |
| Emerald Acres | Lynn Twp | |
| Evergreen Park | Whitehall Twp | |
| Exclusive Acres | South Whitehall Twp | |
| Fairgrounds | Allentown City | |
| Fairland Farms | North Whitehall Twp | |
| Fairview Park | Allentown City | |
| Farmington | Salisbury Twp | |
| Fells Creek Estates | North Whitehall Twp | |
| Fernwood Terrace | South Whitehall Twp | |
| Fogelsville | Upper Macungie Twp | |
| Forest Drive Terrace | Upper Saucon Twp | |
| Fountain Park | Allentown City | |
| Fox Hollow | Upper Saucon Twp | |
| Fox Hollow | Whitehall Twp | |
| Franklin Woods | Allentown City | |
| Fullerton | Whitehall Twp | |
| Garden Grove Estates | Upper Saucon Twp | |
| Gateway North | North Whitehall Twp | |
| Gauff Hill | Salisbury Twp | |
| Germans Corners | Heidelberg Twp | |
| Germansville | Heidelberg Twp | |
| Glen Hill Estates | Upper Saucon Twp | |
| Golden Oaks | South Whitehall Twp | |
| Green Acres Mobile Home Park | Upper Macungie Twp | |
| Green Hills | Upper Macungie Twp | |
| Greenleaf Heights | Allentown City | |
| Greenleaf Heights | Salisbury Twp | |
| Greenmeadow | Upper Saucon Twp | |
| Greenwalds | South Whitehall Twp | |
| Griesmersville | South Whitehall Twp | |
| Guth Station | South Whitehall Twp | |
| Guths Station | South Whitehall Twp | |
| Guthsville | South Whitehall Twp | |
| Hamilton Heights | Allentown City | |
| Hamilton Park | Allentown City | |
| Hanover Hills | Allentown City | |
| Hawthorne | Salisbury Twp | |
| Heatherfield | Upper Macungie Twp | |
| Heidelberg Heights | Heidelberg Twp | |
| Hickory Estates | North Whitehall Twp | |
| Hickory Hill | Lower Milford Twp | |
| High Acres | North Whitehall Twp | |
| High Point Terrace | Allentown City | |
| High Ridge | Salisbury Twp | |
| Highfield Farms | Upper Saucon Twp | |
| Highland Heights | North Whitehall Twp | |
| Highland Park | Allentown City | |
| Highridge | North Whitehall Twp | |
| Hillcrest Terrace | Allentown City | |
| Hills at Lock Ridge | Lower Macungie Twp | |
| Hills of Powder Valley | Upper Milford Twp | 18092 |
| Hillside Acres | Heidelberg Twp | |
| Hillside Estates | North Whitehall Twp | |
| Hillside Manor | Lower Milford Twp | |
| Hilltop Acres | Upper Macungie Twp | |
| Hilltop Ridge | Upper Macungie Twp | |
| Holiday Hill | Upper Macungie Twp | |
| Home Pake | Whitehall Twp | |
| Hopewell Farms | Upper Macungie Twp | |
| Hopewell Woods | Upper Macungie Twp | |
| Hosensack Hills | Lower Milford Twp | |
| Hosensack Station | Lower Milford Twp | |
| Hosensack | Lower Milford Twp | |
| Indian Meadows | North Whitehall Twp | |
| Iron Run | Upper Macungie Twp | |
| Ironton | North Whitehall Twp | |
| Jacksonville | Lynn Twp | |
| Jacksonville | Lynn Twp | |
| Jasper Court | Whitehall Twp | |
| Jefferson Court | Whitehall Twp | |
| Jendy Estates | North Whitehall Twp | |
| Jordan Park | Allentown City | |
| Jordan Valley | Heidelberg Twp | |
| Kay Brook Manor | Upper Macungie Twp | |
| Keck Park | Allentown City | |
| Kernsville | North Whitehall Twp | |
| Keystone Mobile Home Park | North Whitehall Twp | |
| Kraft Village | Upper Macungie Twp | |
| Kramer Mobile Home Park | Upper Saucon Twp | |
| Kraussdale | Lower Milford Twp | |
| Kuhnsville | Upper Macungie Twp | |
| Landis Mill Farm | Upper Saucon Twp | |
| Laurelwood | North Whitehall Twp | |
| Laureys Station | North Whitehall Twp | |
| Laury | North Whitehall Twp | |
| Leather Corner Post Farms | North Whitehall Twp | |
| Leather Corner Post | Lowhill Twp | |
| Lehigh Estates | Upper Saucon Twp | |
| Lehigh Parkway | Allentown City | |
| Limeport | Lower Milford Twp | |
| Lincoln Park | Upper Saucon Twp | |
| Little Creek Manor | Upper Macungie Twp | |
| Little Lehigh Acres West | Upper Milford Twp | 18049 |
| Little Lehigh Manor | Allentown City | |
| Lochland | Heidelberg Twp | |
| Locust Run | North Whitehall Twp | |
| Lynn Valley Farms | Lynn Twp | |
| Lynnport | Lynn Twp | |
| Lynnport | Lynn Twp | |
| Lynnville | Lynn Twp | |
| Lynnville | Lynn Twp | |
| Lynnwood | Lynn Twp | |
| Lyon Valley | Lowhill Twp | |
| Macungie Village | Macungie Boro | |
| Madison Heights | Allentown City | |
| Madison Park North | Lynn Twp | |
| Maple Ridge | Upper Saucon Twp | |
| Maple Spring Acres | Slatington Boro | |
| Maple Terrace | North Whitehall Twp | |
| Maple Woods | North Whitehall Twp | |
| Mark Terrace | Upper Macungie Twp | |
| Meadow Park | North Whitehall Twp | |
| Meadow View Farms | North Whitehall Twp | |
| Meadowbrook | South Whitehall Twp | |
| Meadowbrook | North Whitehall Twp | |
| Meadowland Farms | Heidelberg Twp | |
| Meadows Edge | Whitehall Twp | |
| Meyersville | South Whitehall Twp | |
| Mickleys Gardens | Whitehall Twp | |
| Mickleys | Whitehall Twp | |
| Midway Manor | Allentown City | |
| Milford Hill Estates | Lower Milford Twp | |
| Milford Park | Lower Milford Twp | |
| Milford Wood | Lower Milford Twp | |
| Millbrook Chase | Lower Macungie Twp | |
| Mosserville | Lynn Twp | |
| Mountain Acres | Upper Saucon Twp | |
| Mountain Glen | Upper Saucon Twp | |
| Mountain Park Manor | Allentown City | |
| Mountain Park | Salisbury Twp | |
| Mountain View | Upper Macungie Twp | |
| Mountainville | Salisbury Twp | |
| New Slatedale | Lynn Twp | |
| New Tripoli | Lynn Twp | |
| New Tripoli | Lynn Twp | |
| Newbridge Park | Allentown City | |
| Newhard Farms | North Whitehall Twp | |
| Newtown | Upper Macungie Twp | |
| North Coplay | Whitehall Twp | |
| North Fogelsville | Upper Macungie Twp | |
| Northfield | Whitehall Twp | |
| Notting Hill | Upper Saucon Twp | |
| Oakhurst | Upper Saucon Twp | |
| Oakland Park | Upper Macungie Twp | |
| Olde Towne | Upper Macungie Twp | |
| Omrod | North Whitehall Twp | |
| Orchard Hill Estates | Heidelberg Twp | |
| Orchard Hill | North Whitehall Twp | |
| Orchard Square | Whitehall Twp | |
| Orchard View Estates West | North Whitehall Twp | |
| Orchard View Estates | North Whitehall Twp | |
| Orefield | South Whitehall Twp | |
| Overlook Springs | Salisbury Twp | |
| Park Lane Estates | Upper Macungie Twp | |
| Park Place West | Upper Macungie Twp | |
| Park Place | North Whitehall Twp | |
| Park Valley Farms | North Whitehall Twp | |
| Parkland Estates | North Whitehall Twp | |
| Parkland Farms | South Whitehall Twp | |
| Parkland Terrace | South Whitehall Twp | |
| Parkside Court | South Whitehall Twp | |
| Parkway Manor | South Whitehall Twp | |
| Parkway Terrace | Allentown City | |
| Peachtree Village | Whitehall Twp | |
| Penn Hills | North Whitehall Twp | |
| Penn Square | Allentown City | |
| Penn Square | Allentown City | |
| Pennfield Place | Upper Macungie Twp | |
| Penwood | Upper Macungie Twp | |
| Pheasant Hill Estates | South Whitehall Twp | |
| Pheasant Run | Upper Saucon Twp | |
| Pheasant Run | Heidelberg Twp | |
| Pine Meadows | North Whitehall Twp | |
| Pleasant Corners Acres | Heidelberg Twp | |
| Pleasant Corners | Heidelberg Twp | |
| Pleasant View Acres | North Whitehall Twp | |
| Plover | Lower Milford Twp | |
| Pointe West II | Upper Macungie Twp | |
| Preferred Estates | Upper Saucon Twp | |
| Presidential Village | Whitehall Twp | |
| Raberts Corner | Lynn Twp | |
| Ray Mar Farms | Upper Saucon Twp | |
| Ridgeview Estates | South Whitehall Twp | |
| Rising Sun | North Whitehall Twp | |
| Rockdale | North Whitehall Twp | |
| Rose Garden | Allentown City | |
| Ruchsville | North Whitehall Twp | |
| Ruppsville | Upper Macungie Twp | |
| Russell Estates | South Whitehall Twp | |
| Saegersville | Heidelberg Twp | |
| Saegersville | Heidelberg Twp | |
| Sagamore Hills | South Whitehall Twp | |
| Sand Spring Heights | North Whitehall Twp | |
| Saucon Acres | Upper Saucon Twp | |
| Saucon Country Estates | Upper Saucon Twp | |
| Saucon Creek Estates | Upper Saucon Twp | |
| Saucon Meadows | Upper Saucon Twp | |
| Saucon Valley Estates | Upper Saucon Twp | |
| Scenic Acres | North Whitehall Twp | |
| Scenic View Estates | North Whitehall Twp | |
| Scheidy | North Whitehall Twp | |
| Schneck Farms | North Whitehall Twp | |
| Schnecksville | North Whitehall Twp | |
| Schochary Ridge Estates | Lynn Twp | |
| Seiple | Whitehall Twp | |
| Shankweiler Manor | North Whitehall Twp | |
| Shankweilers | North Whitehall Twp | |
| Shanley Estates | Whitehall Twp | |
| Siegersville | North Whitehall Twp | |
| Skytop | Upper Milford Twp | 18049 |
| Slateville | Lynn Twp | |
| Sorrel Wood | Lower Milford Twp | |
| South Allentown | Salisbury Twp | |
| South Mountain Terrace | Allentown City | |
| Spring Valley Chase | Upper Saucon Twp | |
| Springhouse Commons | Allentown City | |
| Springhouse Farms | South Whitehall Twp | |
| Springwood Hills | Allentown City | |
| Springwood Manor | Allentown City | |
| Steinsville | Lynn Twp | |
| Steinsville | Lynn Twp | |
| Sterlingworth | South Whitehall Twp | |
| Stetlersville | South Whitehall Twp | |
| Stiles Manor | Whitehall Twp | |
| Stonecroft | Upper Milford Twp | 18062 |
| Stoneridge Terrace | South Whitehall Twp | |
| Streams Edge | Upper Milford Twp | 18092 |
| Suburban Acres | Whitehall Twp | |
| Summit Hills | North Whitehall Twp | |
| Summit Lawn | Upper Saucon Twp | |
| Sunrise Valley | Upper Saucon Twp | |
| Sunset Acres | Whitehall Twp | |
| Sunset Park | Upper Saucon Twp | |
| Susquehanna Park | Allentown City | |
| Terrace Acres | Whitehall Twp | |
| Texlertown | Upper Macungie Twp | |
| The Laurels | Upper Saucon Twp | |
| The Meadows at Park Lane | Upper Macungie Twp | |
| The Orchard | Upper Saucon Twp | |
| The Woodlands | Lower Milford Twp | |
| The Woods at Park Lane | Upper Macungie Twp | |
| Timberridge | North Whitehall Twp | |
| Treetop Estates | Upper Macungie Twp | |
| Trexler Park | Allentown City | |
| Trexlertown Gardens | Upper Macungie Twp | |
| Trout Run | Allentown City | |
| Trout Spring Gardens | Salisbury Twp | |
| Troxell Manor | Allentown City | |
| Twin Grove | South Whitehall Twp | |
| Union Terrace | Allentown City | |
| Unionville | North Whitehall Twp | |
| Valley Green Estates | North Whitehall Twp | |
| Valley Green | Upper Saucon Twp | |
| Valley View Estates | North Whitehall Twp | |
| Valley View | Upper Saucon Twp | |
| Valley West Estates | Upper Macungie Twp | |
| Village of Valley Green | Upper Saucon Twp | |
| Villas at Cross Creek | Upper Macungie Twp | |
| Villas at South Mountain | Allentown City | |
| Walbert Estates | South Whitehall Twp | |
| Walbert | South Whitehall Twp | |
| Walden Park | Allentown City | |
| Walden Terrace | Allentown City | |
| Walnut Gardens | Whitehall Twp | |
| Walnut Ridge Estates | Whitehall Twp | |
| Wanamakers | Lynn Twp | |
| Wards Lane Heights | Upper Saucon Twp | |
| Wards Lane Woods | Upper Saucon Twp | |
| Washington Crossing | Allentown City | |
| Wedgewood Park | South Whitehall Twp | |
| Wedgewood Village | Upper Macungie Twp | |
| Wehr Mill Geln | South Whitehall Twp | |
| Weidasville | Lowhill Twp | |
| Wennersville | South Whitehall Twp | |
| West Catasauqua | Whitehall Twp | |
| West Emmaus | Upper Milford Twp | |
| West Gate | Allentown City | |
| West Hill Terrace | Allentown City | |
| West Park | Allentown City | |
| West Woods | North Whitehall Twp | |
| Westbrook Park | Allentown City | |
| Westbury | Upper Macungie Twp | |
| Westwood Heights | South Whitehall Twp | |
| Whitehall Manor | Whitehall Twp | |
| Whitetail Estates | North Whitehall Twp | |
| Whitman Vineyards | Upper Saucon Twp | |
| Wild Cherry Knoll | Lower Macungie Twp | |
| Winchester Estates | Lower Milford Twp | |
| Winchester West | South Whitehall Twp | |
| Windermere Park | Upper Macungie Twp | |
| Windsor Court | Whitehall Twp | |
| Windy Acres | Lower Milford Twp | |
| Windy Heights | North Whitehall Twp | |
| Woodbridge | Upper Saucon Twp | |
| Woodcrest View Estates | North Whitehall Twp | |
| Wooded Acres | Allentown City | |
| Woodlawn Park | Allentown City | |
| Woodlawn West | Upper Macungie Twp | |
| Woodlawn | South Whitehall Twp | |
| Woodmere | Upper Macungie Twp | |
| Woodside Court | Salisbury Twp | |
| Wynnewood Terrace | North Whitehall Twp | |
|
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers.
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher •
www.gombach.com • 215-295-6555 • 3207