Neighborhoods in
Delaware County Ohio
- Municipalities
- Ashley Vlg
- Delaware City
- Trenton Twp
- Berkshire Twp
- Delaware Twp
- Galena Vlg
- Genoa Twp
- Harlem Twp
- Lewis Center
- Ostrander Vlg
- Powell City
- Radnor Twp
- Shawnee Hills Vlg
- Sunbury Vlg
- Troy Twp
|
| NEIGHBORHOOD | TOWN | ZIP CODE |
| Adalee Park | Delaware City | 43015 |
| Applegate Bend | Delaware City | 43015 |
| Braddington Commons | Delaware City | 43015 |
| Braumiller Woods | Delaware City | 43015 |
| Carson Farms | Delaware City | 43015 |
| Cheshire Crossing | Delaware City | 43015 |
| Delaware Meadows | Delaware City | 43015 |
| Grandview Acres | Delaware City | 43015 |
| Grandview Estates | Delaware City | 43015 |
| Hayes Colony | Delaware City | 43015 |
| Heather Hills | Delaware City | 43015 |
| Hickory Knoll | Delaware City | 43015 |
| Kensington Place | Delaware City | 43015 |
| Kesslebrooke Station | Delaware City | 43015 |
| Lantern Chase | Delaware City | 43105 |
| Lexington Glen | Delaware City | 43015 |
| Locust Curve Highlands | Delaware City | 43015 |
| Long Mobile Home Park | Delaware City | 43015 |
| Meadows at Carson Farms | Delaware City | 43015 |
| Millbrook | Delaware City | 43015 |
| Nottingham | Delaware City | 43015 |
| Oakdale | Delaware City | 43015 |
| Oakhurst | Delaware City | 43015 |
| Old Town | Delaware City | 43015 |
| Ravines at Stratford | Delaware City | 43015 |
| Seven Acres | Delaware City | 43105 |
| Shelbourne Forest | Delaware City | 43015 |
| Smithcrest | Delaware City | 43015 |
| Springer Woods | Delaware City | 43015 |
| Stratford Woods | Delaware City | 43015 |
| Sunnyview Farms | Delaware City | 43015 |
| Timmons Woods | Delaware City | 43015 |
| Trillium Condos at Willow Run | Delaware City | 43015 |
| Troy Farms Condos | Delaware City | 43015 |
| Troy Farms | Delaware City | 43015 |
| Village at Lehner Woods | Delaware City | 43015 |
| Wesleyan Woods | Delaware City | 43015 |
| Western Hills | Delaware City | 43015 |
| Westfield Hills | Delaware City | 43015 |
| Woods at Locust Curve | Delaware City | 43015 |
| Alum Crossing | Orange Twp | |
| Ashbrooke Village | Westerville | |
| Ashmoore | Powell | |
| Augusta Woods | Genoa Twp | |
| Avonlea | Orange Twp | |
| Bainbridge Mills | Liberty Twp | |
| Barleycorn | Sunbury Village | |
| Barrington Estates | Genoa Twp | |
| Barringtons at Wedgewood Villa Condos | Liberty Twp | |
| Bartholamew Run | Powell | |
| Bartholomew Lake Estates | Liberty Twp | |
| Berkshire Commons | Westerville | |
| Big Bear Farms | Liberty Twp | |
| Blackhawk Forest | Genoa Twp | |
| Braemar at Wedgewood | Liberty Twp | |
| Bryn Mawr at Delaware | Orange Twp | |
| Calumet Farms | Liberty Twp | |
| Cambridge | Genoa Twp | |
| Canterbury | Liberty Twp | |
| Capden Lakes | Liberty Twp | |
| Cardinal Hill | Powell | |
| Cardinal Park | Orange Twp | |
| Center Village | Harlem | |
| Chambers Glen | Powell | |
| Cheshire Cove | Berlin Twp | |
| Cheshire Woods Estates | Berkshire Twp | |
| Cobblestone Condo | Sunbury Village | |
| Concord Meadows | Concord | |
| Condos at Hoff Woods | Westerville | |
| County Line Acres | Westerville | |
| Covington Meadows | Genoa Twp | |
| Cross Creek | Orange Twp | |
| Crossings at Windemere Condos | Westerville | |
| Crystal Valley | Orange Twp | |
| Daventry Park | Liberty Twp | |
| Deer Run | Powell | |
| Dornoch Estates | Liberty Twp | |
| Dun-Ridge | Harlem | |
| Eagle Trace | Genoa Twp | |
| Elliot Estates | Delaware Twp | |
| Estates of Cheshire | Berkshire Twp | |
| Estates of Glen Oak | Orange Twp | |
| Eversole Famrs | Concord | |
| Falcon Ridge | Powell | |
| Fourwinds | Berkshire Twp | |
| Fox Haven Estates | Orange Twp | |
| Foxboro | Sunbury Village | |
| Genoa Farms | Genoa Twp | |
| Glen Oaks | Orange Twp | |
| Golf Village | Powell | |
| Grand Oak | Genoa Twp | |
| Grandshire | Powell | |
| Green Meadows Village | Orange Twp | |
| Greens at Wedgewood | Liberty Twp | |
| Hamtons at Wedgewood | Liberty Twp | |
| Hanover Court Condos | Liberty Twp | |
| Harbor Pointe | Berlin Twp | |
| Harvest Wind | Genoa Twp | |
| Heathermere | Galena | |
| Heritage Estates | Westerville | |
| Hickory Woods | Genoa Twp | |
| Highland Hills at the Lakes | Orange Twp | |
| Highland Lake Estates | Genoa Twp | |
| Highland Lakes East | Genoa Twp | |
| Highland Lakes North | Genoa Twp | |
| Highland Lakes South | Genoa Twp | |
| Highmeadows Village | Orange Twp | |
| Hiland Heights | Concord | |
| Homestead Acres | Delaware Twp | |
| Homestead at Highland Lakes | Genoa Twp | |
| Indian Run Estates | Genoa Twp | |
| Irish Meadows | Orange Twp | |
| Jardin Estates | Genoa Twp | |
| Keller Pine | Harlem | |
| Kerry Glen | Dublin | |
| Kildeer Meadows | Berkshire Twp | |
| Kinsale Village Condos | Liberty Twp | |
| Lake Club | Orange Twp | |
| Lake of the Woods | Genoa Twp | |
| Lakeview Estates | Liberty Twp | |
| Liberty Hills | Powell | |
| Liberty Lakes | Liberty Twp | |
| Liberty Ridge | Powell | |
| Liberty Village | Liberty Twp | |
| Libertydale | Liberty Twp | |
| Lucy Depps Grove | Concord | |
| Lucy Depps Lakeview | Concord | |
| Lucy Depps Park Place | Concord | |
| Mansard Estates | Genoa Twp | |
| Mariners Cove | Westerville | |
| Mariners Watch | Berlin Twp | |
| McCammon Chase | Orange Twp | |
| McCammon Estates | Orange Twp | |
| Meadowood Condos | Genoa Twp | |
| Meadows at Cheshire | Berlin Twp | |
| Meadows at Scioto Reserve | Concord | |
| Meadows of Mill Creek | Ostrander | |
| Medallion Estates | Genoa Twp | |
| Middlebury Estates | Powell | |
| Middlevew | Sunbury Village | |
| Millstone Creek | Westerville | |
| Muirfield Village | Muirfield | |
| Murphys Park | Powell | |
| North Falls Condos | Orange Twp | |
| North Orange | Orange Twp | |
| Northern Lakes | Genoa Twp | |
| Northpoint Meadows | Orange Twp | |
| Norton Plat | Marlboro | |
| Oak Creek East | Orange Twp | |
| Oak Creek | Orange Twp | |
| Oakhurst at Muirfield | Muirfield | |
| Oaks at Highland Lakes | Genoa Twp | |
| Old Town | Powell | |
| Olde Mill | Westerville | |
| Olde State Farms | Orange Twp | |
| Oldefield Estates | Berlin Twp | |
| Olentangy Crossing | Orange Twp | |
| Olentangy Falls | Liberty Twp | |
| Olentangy Glade | Columbus | |
| Olentangy Meadows | Columbus | |
| Olentangy Ridge | Powell | |
| Olive Green | Olive Green | |
| Orange Village Centre | Orange Twp | |
| Orchard Lakes | Genoa Twp | |
| Orchards at Big Bear Farms | Liberty Twp | |
| Ostrander | Ostrander | |
| Overlook | Westerville | |
| Oxford Woods MHP | Ashley | |
| Park at Greif | Liberty Twp | |
| Park Bend | Genoa Twp | |
| Park Place Village | Orange Twp | |
| Parkmoor Estates | Genoa Twp | |
| Parkshore | Orange Twp | |
| Parkview Northeast | Columbus | |
| Piatt Meadows | Berlin Twp | |
| Pleasant Corners | Genoa Twp | |
| Plum Estates | Genoa Twp | |
| Pointe at Scioto Reserve | Concord | |
| Powell Place | Powell | |
| Powell Road Condos | Columbus | |
| Preserve at Seldom Seen | Liberty Twp | |
| Prestwick Commons | Columbus | |
| Quail Meadows | Liberty Twp | |
| Rattlesnake Ridge Golf Club | Trenton Twp | 43074 |
| Ravines of Alum Creek | Berlin Twp | |
| Regency at Highland Lakes | Orange Twp | |
| Reno Ferguson Addition | Genoa Twp | |
| River Bend | Orange Twp | |
| Riverby Estates | Delaware Twp | |
| Rivers Edge at Alum Creek | Orange Twp | |
| Ruckamoor | Genoa Twp | |
| Rutherford Estates | Powell | |
| Scioto Highlands | Concord | |
| Scioto Hills | Liberty Twp | |
| Scioto Reserve | Concord | |
| Seldom Seen Acres | Liberty Twp | |
| Shadow Creek | Berlin Twp | |
| Shawnee Hills | Shawnee Hills Village | |
| Sheffield Park | Genoa Twp | |
| Shellbark Ridge | Genoa Twp | |
| Sherborne Mews | Liberty Twp | |
| Sherbrook | Genoa Twp | |
| Sherman Lakes | Berlin Twp | |
| Stone Bridge at Golf Village | Liberty Twp | |
| Stratford View | Delaware Twp | |
| Stults Farm | Scioto | |
| Subbury Meadows | Sunbury Village | |
| Summerfield Village | Orange Twp | |
| Summerwood Extension | Berlin Twp | |
| Summerwood | Berlin Twp | |
| Sunbury Estates | Sunbury Village | |
| Sunbury Gardens | Sunbury Village | |
| Sunbury Mills | Sunbury Village | |
| Sunbury Old Village | Sunbury Village | |
| Sunbury Square | Sunbury Village | |
| Sunset Cove Estates | Liberty Twp | |
| Sycamore Meadows | Orange Twp | |
| Tartan Fields | Concord | |
| The Chase | Powell | |
| The Lakes Condos | Genoa Twp | |
| The Lakes of Powell | Powell | |
| The Landings at Hoover | Westerville | |
| The Oaks | Concord | |
| The Reserve | Dublin | |
| The Retreat at Grand Oak | Genoa Twp | |
| The Retreat | Powell | |
| The Shores | Orange Twp | |
| The Village Green | Westerville | |
| Traditions at Walker Park | Columbus | |
| Treemonisha | Harlem | |
| Trotters Gait | Liberty Twp | |
| Village a Harvest Wind | Genoa Twp | |
| Village at Alum Creek | Orange Twp | |
| Village at Kinsale Condos | Powell | |
| Village at Murphy Park | Powell | |
| Village at Olentangy Crossing | Orange Twp | |
| Village at Olentangy Meadows | Columbus | |
| Village at Polaris Park | Columbus | |
| Village at Powell | Powell | |
| Village at Scioto Reserve | Concord | |
| Village at Sunbury Mills | Sunbury Village | |
| Village at Walker Woods | Orange Twp | |
| Village at Worthington Crossing | Columbus | |
| Village of Cheshire | Berlin Twp | |
| Village of Clermont | Liberty Twp | |
| Village of Shawnee Hills | Shawnee Hills Village | |
| Villages of Oak Creek | Orange Twp | |
| Villas at Highland Lakes | Genoa Twp | |
| Villas at Maple Creek | Genoa Twp | |
| Villas at Northstar | Westerville | |
| Villas at Riverbend | Orange Twp | |
| Vinmar Farms | Genoa Twp | |
| Vista Condos | Liberty Twp | |
| Walker Wood | Orange Twp | |
| Walnut Bend | Westerville | |
| Walnut Grove Estates | Genoa Twp | |
| Walnut Woods | Orange Twp | |
| Waverly Place | Orange Twp | |
| Wedgewood Place | Liberty Twp | |
| Wedgewood | Liberty Twp | |
| Wegewood Park | Liberty Twp | |
| West Orange Addition | Orange Twp | |
| Westchester | Liberty Twp | |
| Westerville Estates MHP | Harlem | |
| Westview Acres | Orange Twp | |
| Weybridge | Muirfield | |
| Whisper Trace | Concord | |
| Willow Bend | Genoa Twp | |
| Willow Springs | Orange Twp | |
| Wilshire | Orange Twp | |
| Windemere | Westerville | |
| Winding Creek Estates | Berlin Twp | |
| Windsor Bay | Westerville | |
| Wingate Farms | Liberty Twp | |
| Woodhaven Estates | Genoa Twp | |
| Woodland Glen | Liberty Twp | |
| Woodland Hall | Liberty Twp | |
| Woodlands at Loch Lomond | Liberty Twp | |
| Woods at Bale-Kenyon | Orange Twp | |
| Woods at Big Bear Farms | Powell | |
| Woods at Blackhawk | Galena | |
| Woods at Polaris | Columbus | |
| Woods of Glen Erin | Concord | |
| Woods of Olentangy | Columbus | |
| Woods of Powell | Powell | |
| Woods of Sawmill | Powell | |
| Woods on Indian Run | Genoa Twp | |
| Worthington Arms MHP | Berlin Twp | |
| Wynstone | Columbus | |
|
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers.
Copyright © 1997-2011 • The Gombach Group • Julia Gombach, Publisher •
www.gombach.com • 215-295-6555 • 2988