Neighborhoods in
Saratoga County New York
|
NEIGHBORHOOD | TOWN | ZIP CODE |
Beechwood | Ballston Town | 12027 |
Brier Hill Manor | Ballston Town | 12027 |
Buell Heights | Ballston Town | 12019 |
Burnt Hills | Ballston Town | 12027 |
Evergreen Court | Ballston Town | 12027 |
Fruitwood Acres | Ballston Town | 12027 |
Kelly Meadow | Ballston Town | 12027 |
Morningdale Court | Ballston Town | 12019 |
Mourningkill Meadows | Ballston Town | 12020 |
Orchard Park | Ballston Town | 12027 |
Scotch Bush Manor | Ballston Town | 12027 |
Seelye Estates South | Ballston Town | 12027 |
Seelye Estates West | Ballston Town | 12027 |
Sherwood Park | Ballston Town | 12027 |
Stewart Court | Ballston Town | 12027 |
Timber Creek Preserve | Ballston Town | 12019 |
Tomaselli Estates | Ballston Town | 12020 |
Vienna Heights | Ballston Town | 12027 |
Charlton Historic District | Charlton Town | 12019 |
Applewood Estates | Clifton Park Town | 12148 |
Birch Hill | Clifton Park Town | 12019 |
Chandler Estates | Clifton Park Town | 12019 |
Country Knolls West | Clifton Park Town | 12065 |
Country Knolls | Clifton Park Town | 12019 |
Dutch Meadows | Clifton Park Town | 12148 |
Fairway Woods | Clifton Park Town | 12019 |
Grooms Corners | Clifton Park Town | 12148 |
Grooms Pointe | Clifton Park Town | 12065 |
Hidden Crest | Clifton Park Town | 12065 |
Jonesville | Clifton Park Town | 12019 |
Knollwood Hollow | Clifton Park Town | 12019 |
Meadow Estates | Clifton Park Town | 12065 |
Park Lane Estates | Clifton Park Town | 12065 |
Parkside Trail | Clifton Park Town | 12019 |
Rexford | Clifton Park Town | 12148 |
Settlers Hill | Clifton Park Town | 12148 |
Sherwood Forest | Clifton Park Town | 12065 |
Southwick Meadows | Clifton Park Town | 12065 |
Summer Hill | Clifton Park Town | 12065 |
The Bentley | Clifton Park Town | 12065 |
The Oaks | Clifton Park Town | 12065 |
Van Wyck Estates | Clifton Park Town | 12019 |
Vischer Ferry | Clifton Park Town | 12148 |
Windsor Pointe | Clifton Park Town | 12019 |
Wyncrest | Clifton Park Town | 12065 |
Locust Ridge | Corinth Town | 12822 |
South Corinth | Corinth Town | 12859 |
Batchellerville | Edinburg Town | 12835 |
Beecher Hollow | Edinburg Town | 12835 |
Middle Grove | Greenfield Town | 12850 |
Cardin Acres | Halfmoon Town | 12065 |
Crescent | Halfmoon Town | 12065 |
Halve Maen Manor North | Halfmoon Town | 12065 |
Halve Maen Manor South | Halfmoon Town | 12065 |
Hayner Heights | Halfmoon Town | 12065 |
Knox Woods | Halfmoon Town | 12065 |
Mapleridge | Halfmoon Town | 12065 |
Northwood | Halfmoon Town | 12065 |
Orchard Park | Halfmoon Town | 12065 |
Red Maple Lane | Halfmoon Town | 12065 |
Rivercrest Estates | Halfmoon Town | 12065 |
Stage Run | Halfmoon Town | 12188 |
Timberwick | Halfmoon Town | 12065 |
Woodin Oaks | Halfmoon Town | 12065 |
Applewood Townhomes | Malta Town | 12019 |
Avendale | Malta Town | 12019 |
Burton Meadows | Malta Town | 12019 |
Carlyle Court | Malta Town | 12019 |
Deer Run | Milton Town | 12020 |
Eagles Nest | Milton Town | 12020 |
Factory Village | Milton Town | 12020 |
Kayderosseras Estates | Milton Town | 12020 |
Knollwood Hollow | Milton Town | 12020 |
Milton Heights | Milton Town | 12020 |
Milton Oaks | Milton Town | 12020 |
Rock City Falls | Milton Town | 12863 |
Rivercrest Estates | Moreau Town | 12831 |
Bacon Hill | Northumberland Town | 12871 |
Gansevoort | Northumberland Town | 12831 |
Schuyler Heights | Northumberland Town | 12831 |
Terrel Hills | Northumberland Town | 12831 |
Barkersville | Providence Town | 12850 |
Round Lake Historic District | Round Lake Village | 12151 |
Birch Run | Saratoga Springs City | 12866 |
East Side Historic District | Saratoga Springs City | 12866 |
Franklin Square Historic District | Saratoga Springs City | 12866 |
Springwood | Saratoga Springs City | 12866 |
Travers Manor | Saratoga Springs City | 12866 |
Union Avenue Historic District | Saratoga Springs City | 12866 |
West Side Historic District | Saratoga Springs City | 12866 |
Burgoyne Estates | Saratoga Town | 12866 |
Chelsea Drive | Saratoga Town | 12866 |
Deans Corners | Saratoga Town | 12866 |
Grangerville | Saratoga Town | 12871 |
Quaker Springs | Saratoga Town | 12871 |
Bemis Heights | Stillwater Town | 12170 |
Ketchums Corners | Stillwater Town | 12170 |
Saratoga Ridge | Stillwater Town | 12866 |
Northside Historic District | Waterford Town | 12188 |
Waterford Village Historic District | Waterford Village | 12188 |
Burnham Hollow | Wilton Town | 12831 |
Mulberry Estates | Wilton Town | 12831 |
Preston Court | Wilton Town | 12831 |
The Greens at McGregor Links | Wilton Town | 12866 |
The Preserve | Wilton Town | 12866 |
Westbrook | Wilton Town | 12831 |
Academy Hill | Charlton Town | |
Addison Estates | Clifton Park Town | 12065 |
Alpine Acres | Corinth Town | |
Amity Pointe | Clifton Park Town | |
Annondale | Clifton Park Town | |
Arts District | Ashton Lane | 12866 |
Ashfords Way | Moreau Town | |
Aspen Ridge | Halfmoon Town | |
Aspenwood | Clifton Park Town | |
Autumn Glen | Clifton Park Town | |
Ballston Center | Ballston Town | |
Ballston Centre | Charlton Town | |
Ballston Lake | Ballston Town | |
Ballston Manor | Ballston Town | |
Beacon Hill Condominiums | Ballston Town | |
Beacon Hill | Ballston Town | |
Bellview Gardens | Malta Town | |
Birch Briar Village Apartments | Halfmoon Town | |
Birch Glen | Halfmoon Town | |
Blue Corners | Charlton Town | |
Bradford Pointe | Clifton Park Town | 12065 |
Briarhurst Acres | Moreau Town | |
Brier Hill Manor | Malta Town | |
Broadway Historic District | Saratoga Springs City | 12866 |
Brookhaven Estates | Clifton Park Town | 12065 |
Brookview Village | Greenfield Town | |
Brownell Section | Edinburg Town | |
Bunn Corners | Galway Town | |
Burgoyne | Saratoga Town | |
Burnt Hills | Charlton Town | |
Carlson Farms | Clifton Park Town | 12065 |
Carlyle West | Ballston Town | |
Carol Jean Estates | Halfmoon Town | |
Carpenters Acres | Ballston Town | |
Chantal Estates | Milton Town | |
Chatfield Corner | Greenfield Town | |
Cherry Choke | Edinburg Town | |
Cherry Hills | Saratoga Springs City | 12866 |
Clarks Corners | Moreau Town | |
Clarkville | Edinburg Town | |
Clifton Knolls | Clifton Park Town | |
Clifton Park | Clifton Park Town | |
Clothier Hollow | Corinth Town | |
Coachman Estates | Milton Town | |
Colonial Green | Halfmoon Town | |
Cordin Acres | Halfmoon Town | |
Council Meadows | Malta Town | |
Counryman Estates | Clifton Park Town | |
Country Acres | Milton Town | |
Country Club Acres | Clifton Park Town | |
Country Squire Estates | Greenfield Town | |
Coveville | Saratoga Town | |
Crescent Estates | Clifton Park Town | |
Crescent Pointe | Clifton Park Town | |
Crescent Village Apartments | Clifton Park Town | |
Cummings Corners | Galway Town | |
Davids Lane | Ballston Town | |
Deans Corners | Stillwater Town | |
Dimmick Corners | Wilton Town | |
Doler Woods | Halfmoon Town | |
East Line | Charlton Town | |
Edinburg Church | Edinburg Town | |
Edinburg | Edinburg Town | |
Elms at Saratoga | Saratoga Springs City | 12866 |
Elnora | Clifton Park Town | |
Englemore Landing | Clifton Park Town | |
English Village Townhomes | Moreau Town | |
Estates at Halfmoon | Halfmoon Town | 12118 |
Evergreen Estates | Clifton Park Town | |
Fairway Meadows | Halfmoon Town | |
Fairways at Halfmoon | Halfmoon Town | 12118 |
Fenimore | Moreau Town | |
Fernwood | Moreau Town | |
Flansburgh Corners | Ballston Town | |
Forest Hills | Northumberland Town | |
Forest Hills | Northumberland Town | |
Forest Pointe | Clifton Park Town | |
Fortsville | Moreau Town | |
Fox Hollow | Clifton Park Town | |
Galway Lake | Galway Town | |
Gates | Saratoga Town | |
Geyser Gates | Milton Town | |
Glenbrook Estates | Clifton Park Town | 12065 |
Glenwild | Providence Town | |
Golf View Estates | Stillwater Town | |
Grants Woods | Moreau Town | |
Grays Corners | Halfmoon Town | |
Green Corners | Providence Town | |
Green Meadows | Clifton Park Town | |
Greenfield Center | Greenfield Town | |
Greenfield Estates | Greenfield Town | |
Greenfield Manor | Greenfield Town | |
Greenfield | Greenfield Town | |
Gregory Manor | Moreau Town | |
Gurn Spring | Wilton Town | |
Hagedoms Mills | Providence Town | |
Halfmoon | Halfmoon Town | |
Hardwoods | Galway Town | |
Hempstead Commons | Clifton Park Town | |
Hickey Corners | Saratoga Town | |
Hickory Forest | Northumberland Town | |
Highland Hills | Halfmoon Town | |
Hollandale Apartments | Clifton Park Town | |
Holmes Hill | Saratoga Town | |
Holsapple Corners | Galway Town | |
Innisbrook | Clifton Park Town | |
Jamesville | Greenfield Town | |
Jewell Corner | Northumberland Town | |
Kimball Corners | Galway Town | |
Kings Station | Wilton Town | |
Kingsbrook | Halfmoon Town | |
Knoll Spring Park | Saratoga Town | |
Knolltop | Clifton Park Town | |
Lake Bonita | Corinth Town | |
Lake Desolation | Greenfield Town | |
Lake Ridge | Malta Town | |
Lamplighter Acres | Moreau Town | |
Lexington Commons | Halfmoon Town | |
Lindsay Hills | Northumberland Town | |
Little Troy | Charlton Town | |
Long Corner | Providence Town | |
Luther Forest | Clifton Park Town | |
Luther Forest | Clifton Park Town | |
Malta Gardens Trailer Park | Malta Town | |
Malta Meadows | Malta Town | |
Maple Leaf Estates | Clifton Park Town | |
Maywood Grove | Galway Town | |
Military Park | Moreau Town | |
Mill Creek Estates | Clifton Park Town | |
Milton Manor | Milton Town | |
Morgan Manor | Northumberland Town | |
Mosherville | Galway Town | |
Mount McGregor | Corinth Town | |
Mount Pleasant | Greenfield Town | |
Mourningkill Estates | Ballston Town | |
Newtown | Halfmoon Town | |
North Creek | Greenfield Town | |
North Galway | Galway Town | |
North Greenfield | Greenfield Town | |
Northcrest | Clifton Park Town | |
Northway Communities | Malta Town | |
Northwood Estates | Malta Town | |
Oak Brook Commons | Halfmoon Town | |
Oak Brooks Estates | Halfmoon Town | |
Oakwood Estates | Clifton Park Town | |
OBrien Corners | Galway Town | |
Old Dater Farms | Halfmoon Town | |
Old Nott Farm | Clifton Park Town | |
Pages Corner | Greenfield Town | |
Park Place | Greenfield Town | |
Parkis Mills | Galway Town | |
Peacock Glen | Clifton Park Town | |
Penn Heights | Edinburg Town | |
Pheasant Run at Riverbed | Halfmoon Town | |
Pine Acres | Moreau Town | |
Pine Crest Estates | Edinburg Town | |
Pine Valley | Moreau Town | |
Pointe West | Clifton Park Town | |
PointeWest Condominiums | Saratoga Springs City | 12866 |
Porter Corners | Corinth Town | |
Porter Corners | Greenfield Town | |
Porters Corners | Greenfield Town | |
Princeton Heights | Halfmoon Town | |
Prospect Meadows | Halfmoon Town | |
Queens Court | Northumberland Town | |
Rainbow Gardens | Ballston Town | |
Randall Corner | Corinth Town | |
Renaissance II | Clifton Park Town | |
Renaissance | Clifton Park Town | |
Reservoir Estates | Moreau Town | |
Reynolds Corners | Moreau Town | |
Rimbrave Estates | Northumberland Town | |
River Crest Manor | Moreau Town | |
Riverside Landing | Clifton Park Town | |
Riverside | Stillwater Town | |
Riverwind Estates | Clifton Park Town | |
Robinwood Estates | Clifton Park Town | |
Rose Hill Court | Ballston Town | |
Rosell Park | Clifton Park Town | |
Rowlands Hollow | Milton Town | |
Rubacks Grove | Galway Town | |
Sandusky Estates | Halfmoon Town | |
Sandy Oaks | Moreau Town | |
Sandy Pines Estates | Halfmoon Town | |
Saratoga Glen | Stillwater Town | |
Saratoga Spa Historic District | Saratoga Springs City | 12866 |
Saratogian Estates | Providence Town | |
Schuyler Meadows | Saratoga Town | |
Shaw Corners | Providence Town | |
Sheldon Hills | Halfmoon Town | 12065 |
Shuttleworth Corners | Galway Town | |
Skinner Corners | Providence Town | |
South Ballston | Charlton Town | |
South Galway | Galway Town | |
South Greenfield | Greenfield Town | |
Spier Pines | Moreau Town | |
Spring Hill Estates | Clifton Park Town | |
Steamboat Landing at Riverbend | Waterford Town | |
Stillwater Center | Stillwater Town | |
Stonegate | Northumberland Town | |
Stonehedge | Greenfield Town | |
Stoney Heights | Clifton Park Town | |
Stony Brook Estates | Clifton Park Town | |
Strawberry Acres | Moreau Town | |
Suncrest Estates | Halfmoon Town | |
Sunset Hill Downs | Moreau Town | |
Tannager Woods | Northumberland Town | |
Tenantville | Edinburg Town | |
The Meadows | Galway Town | |
Timberland Estates | Clifton Park Town | |
Timberwick II | Halfmoon Town | |
Tranquility Estates | Corinth Town | |
Travers Corners | Wilton Town | |
Tremont Woods | Clifton Park Town | |
Turning Point | Stillwater Town | |
Ushers | Clifton Park Town | |
Wayville | Stillwater Town | |
Weiss Grove | Galway Town | |
West Charlton | Charlton Town | |
West Day | Edinburg Town | |
West Galway | Galway Town | |
West Greenfield | Greenfield Town | |
West Milton | Milton Town | |
Westview Manor | Ballston Town | 12027 |
Westwind Hill | Milton Town | |
Whitesides Corners | Galway Town | |
Wiley Corners | Providence Town | |
Willow Glen | Stillwater Town | |
Wishing Well Estates | Clifton Park Town | |
Woodcliffe | Clifton Park Town | |
Woodcrest Acres | Corinth Town | |
Woodcrest Pointe | Clifton Park Town | |
Woodfield Estates | Malta Town | |
Woodland Hills | Clifton Park Town | |
Woodland Lake | Corinth Town | |
Woods Edge | Ballston Town | |
Woodsedge | Halfmoon Town | |
Yorks Corners | Galway Town | |
|
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers.
Copyright © 1997-2015 • The Gombach Group •
www.gombach.com • 215-295-6555 • 2812