Neighborhoods in
Middlesex County New Jersey
|
NEIGHBORHOOD | TOWN | ZIP CODE |
Cranbury Greene | Cranbury Twp | 08512 |
Cranbury Historic District | Cranbury Twp | 08512 |
Four Seasons at Cranbury | Cranbury Twp | 08512 |
Shadow Oaks | Cranbury Twp | 08512 |
The Enclave | Cranbury Twp | 08512 |
Woods at Cranbury | Cranbury Twp | 08512 |
Wynnewood Estates | Cranbury Twp | 08512 |
Livingston Manor Historic District | Highland Park Boro | 08904 |
Whitfield at Metuchen | Metuchen Boro | 08840 |
Encore at Monroe | Monroe Twp | 08831 |
Monroe Chase | Monroe Twp | 08831 |
Regency at Monroe | Monroe Twp | 08831 |
Renaissance at Cranbury Crossing | Monroe Twp | 08831 |
Stonebridge | Monroe Twp | 08831 |
Livingston Avenue Historic District | New Brunswick City | 08901 |
Trevor Place | Old Bridge Twp | 07747 |
Yardley Manor | Old Bridge Twp | 07747 |
Princeton Windrows | Plainsboro Twp | 08540 |
Beekman Manor | South Brunswick Twp | 08824 |
Deerfield Estates | South Brunswick Twp | 08852 |
Fair Acres | South Brunswick Twp | 08540 |
Four Seasons at South Brunswick | South Brunswick Twp | 08810 |
Greater Kingston | South Brunswick Twp | 08540 |
Kingston Hill | South Brunswick Twp | 08540 |
Kingston Village | South Brunswick Twp | 08540 |
Monmouth Walk | South Brunswick Twp | 08852 |
Nassau Square | South Brunswick Twp | 08824 |
Princeton Manor | South Brunswick Twp | 08824 |
Southridge Hills | South Brunswick Twp | 08852 |
Stonehenge | South Brunswick Twp | 08852 |
The Grande at Monmouth Junction | South Brunswick Twp | 08852 |
Villagio | South Brunswick Twp | 08852 |
Amboy Avenue | Perth Amboy City | |
Arbors | Old Bridge Twp | |
Aspen Manor | Woodbridge Twp | |
Banko Farm | South Brunswick Twp | |
Beaver Brook Run | Jamesburg Boro | |
Birch Glen | Piscataway Twp | |
Birch Pointe Commons | Edison Twp | |
Birchwood Estates | Piscataway Twp | |
Bridgepointe | Old Bridge Twp | |
Bridgepointe | Old Bridge Twp | |
Broadway Commons | South Amboy City | |
Brunswick Acres | South Brunswick Twp | |
Buckingham Place | South Brunswick Twp | |
Budapest | Perth Amboy City | |
Buttonwood Arms | Old Bridge Twp | |
Canterbury Ridge | South Brunswick Twp | |
Canterbury Woods | Old Bridge Twp | |
Canterbury | Piscataway Twp | |
Canyon Woods | Old Bridge Twp | |
Carter Brook Manor | South Brunswick Twp | |
Cedar Ridge | Old Bridge Twp | |
Cedar Village | East Brunswick Twp | |
Center Place | Edison Twp | |
Central Park | Old Bridge Twp | |
Central Park | South Amboy City | |
Charter Oak at Stoudts Lane | South Brunswick Twp | |
Charter Oak | South Brunswick Twp | |
Cheesequake Estates | Old Bridge Twp | |
Cheesequake Villlage | Old Bridge Twp | |
Cherry Creek | Old Bridge Twp | |
Chickentown | Perth Amboy City | |
Clearbrook | Monroe Twp | |
Clearwater Village | Spotswood Boro | |
Clover Estates | Spotswood Boro | |
Colonia Estates | Woodbridge Twp | |
Colonial Oaks | East Brunswick Twp | |
Colony Club | Sayreville Boro | |
Colts Run | Monroe Twp | |
Columbus Park | Piscataway Twp | |
Concordia | Monroe Twp | 08831 |
Concordia | Monroe Twp | |
Country Place | Old Bridge Twp | |
Country Woods | East Brunswick Twp | |
Cranbury Brook | Cranbury | |
Creighton Villlage | Old Bridge Twp | |
Crosspointe | East Brunswick Twp | |
Culver Station | South Brunswick Twp | |
Dante Estates | Monroe Twp | |
Dayton Center | South Brunswick Twp | |
Dayton Square | South Brunswick Twp | |
Deans Pond Crossing | South Brunswick Twp | |
Deep Run | Old Bridge Twp | |
Downtown | Perth Amboy City | |
Drinking Brook Estates | South Brunswick Twp | |
Dunhams Court | East Brunswick Twp | |
Dynasty Estates | Monroe Twp | |
East Garden | South Brunswick Twp | |
Elm Ridge Park | South Brunswick Twp | 08540 |
Encore | Monroe Twp | |
Encore | Monroe Twp | |
Falcongate at South Brunswick | South Brunswick Twp | |
Farrington Lake | North Brunswick Twp | |
Floral Gardens | Perth Amboy City | |
Forest Gardens | Old Bridge Twp | |
Four Seasons | South Brunswick Twp | |
Four Seasons | South Brunswick Twp | |
Four Seasons | South Brunswick Twp | |
Fox Meadows | East Brunswick Twp | |
Foxborough | Old Bridge Twp | |
Foxhill | South Brunswick Twp | |
Fresh Impressions | South Brunswick Twp | |
Frost | East Brunswick Twp | |
Gables at Monroe | Old Bridge Twp | 08857 |
Garfield Park | Edison Twp | |
Gateway at Carteret | Woodbridge Twp | |
Generals Park | Sayreville Boro | |
Governors Pointe | North Brunswick Twp | |
Grace Hill Estates | Monroe Twp | |
Gramercy Estates | South Brunswick Twp | |
Gramercy Park | Piscataway Twp | |
Gramercy Village | Piscataway Twp | |
Grandview | Piscataway Twp | |
Greenbriar at Whittingham | Monroe Twp | 08831 |
Greenbriar | Monroe Twp | |
Griggs Farm | South Brunswick Twp | 08540 |
Hall Avenue | Perth Amboy City | |
Harbor Village | South Amboy City | |
Harbortown | Perth Amboy City | |
Harbour Club | Sayreville Boro | |
Harbour Club | Old Bridge Twp | |
Harrowsgate | Woodbridge Twp | |
Hearthwood | North Brunswick City | |
Heather Glen | Helmetta Boro | |
Heather Knolls | South Brunswick Twp | |
Heatherwood Villas | Edison Twp | |
Heatherwood | Old Bridge Twp | |
Heritage at Piscataway | Piscataway Twp | |
Heritage Glen | South Brunswick Twp | |
Heritage Woods | Old Bridge Twp | |
Hidden Lake | North Brunswick Twp | |
Hidden Oaks | Piscataway Twp | |
Hidden Woods | Piscataway Twp | |
High Gate | South Brunswick Twp | |
High Point | Old Bridge Twp | |
Highview Estates | Old Bridge Twp | |
Holly Glen | Old Bridge Twp | |
Holy Spirit | Perth Amboy City | |
Indian Head North | North Brunswick Twp | |
Ireland Brook Estates | South Brunswick Twp | |
Kendall Park | South Brunswick Twp | |
Kingston Meadows | South Brunswick Twp | |
Knollcroft | Old Bridge Twp | |
Knollwood | Piscataway Twp | |
La Mer | Sayreville Boro | |
La Mer | Old Bridge Twp | |
Lake Nelso | Piscataway Twp | |
Lakeridge West | Old Bridge Twp | |
Lakeridge | Old Bridge Twp | |
Laurel Park | Old Bridge Twp | |
Laurence Harbor | Old Bridge Twp | |
Le Parc de Dayton | South Brunswick Twp | |
Lighthouse Bay | South Amboy City | |
Limerick Estates | South Amboy City | |
Lincoln Village | Edison Twp | |
Lowell Manor | Old Bridge Twp | |
Madison Crossing | Old Bridge Twp | 08857 |
Madison Heights | Old Bridge Twp | |
Madison Park | Old Bridge Twp | |
Madison Park | Old Bridge Twp | |
Mae Brock Estates | North Brunswick Twp | |
Maiden Woods | Old Bridge Twp | |
Main Street | Sayreville Boro | |
Maple Grove | Piscataway Twp | |
Maple Hill | Woodbridge Twp | |
Maple Woods | Piscataway Twp | |
Maurer | Perth Amboy City | |
Maxwells | Woodbridge Twp | |
Meadows at Sayerbille | Sayreville Boro | |
Melrose | Sayreville Boro | |
Merritt Estates | Old Bridge Twp | |
Middlewood | Old Bridge Twp | |
Millpointe | Edison Twp | |
Monroe Manor | Monroe Twp | |
Morgan | Sayreville Boro | |
Nancy Woods | South Brunswick Twp | |
New Durham | Piscataway Twp | |
Nob Hil | Piscataway Twp | |
North Edison | Edison Twp | |
Northview | South Brunswick Twp | |
Oak Tree East | Sayreville Boro | |
Oak Tree East | Old Bridge Twp | |
Oak Tree Estates | Edison Twp | |
Oak Tree West | Sayreville Boro | |
Oakdale Mobile Home Park | South Brunswick Twp | |
Oaktree Homes | South Brunswick Twp | |
Oakwood Village | Woodbridge Twp | |
Oakwoode | Old Bridge Twp | |
Oakwoods Park | Old Bridge Twp | |
Old Bridge Estates | Old Bridge Twp | |
Old Bridge Mews | Old Bridge Twp | |
Park Gate | Edison Twp | |
Park Place | Woodbridge Twp | |
Park Place | Monroe Twp | |
Park Village | Sayreville Boro | |
Patriot Hill | Sayreville Boro | |
Pine Haven | Old Bridge Twp | |
Pine Ridge | East Brunswick Twp | |
Pine RIdge | East Brunswick Twp | |
Plaza Grande | Old Bridge Twp | |
Ponds at Clearbrook | Monroe Twp | 08831 |
Possumtown | Piscataway Twp | |
Preserve at Princeton Walk | South Brunswick Twp | |
Presidential Estates | Old Bridge Twp | |
Presidents Park | Old Bridge Twp | |
Princeton Courtside Estates | South Brunswick Twp | |
Princeton Gate | South Brunswick Twp | |
Princeton Hill Estates | South Brunswick Twp | |
Princeton Horizons | South Brunswick Twp | |
Princeton Horizons | South Brunswick Twp | 08540 |
Princeton Nurseries Village | South Brunswick Twp | |
Princeton Place | Franklin Twp | 08540 |
Princeton Village | Montgomery Twp | 08540 |
Princeton Walk North Village | South Brunswick Twp | |
Princeton Walk South Village | South Brunswick Twp | |
Princeton Walk | South Brunswick Twp | 08540 |
Pumptown Corners | Edison Twp | |
Quarry Cove | Jamesburg Boro | |
Rambling Hills | East Brunswick Twp | |
Redshaw Village | Old Bridge Twp | |
Reflections | Sayreville Boro | |
Regal Point | South Brunswick Twp | |
Regency Walk | Helmetta Boro | |
Regency | Monroe Twp | |
Regents Square | South Brunswick Twp | |
Renaissance at Cranbury Station | Monroe Twp | |
Renaissance at Monroe | Monroe Twp | |
Renaissance | North Brunswick City | |
Robertson Estates | South Plainfield Boro | |
Rocky Creek Estates | Old Bridge Twp | |
Rosegate | Old Bridge Twp | |
Rossmoor | Monroe Twp | |
Rossmoor | Monroe Twp | |
Royal Oaks | South Brunswick Twp | |
Sand Hills Estates II | South Brunswick Twp | |
Sand Hills Estates | South Brunswick Twp | |
Sayre Woods South | Old Bridge Twp | |
Sayrebrook | Old Bridge Twp | |
Sayrewoods East | Old Bridge Twp | |
Sayrewoods | Sayreville Boro | |
Sayrewoods | Old Bridge Twp | |
Sharon Gardens | Woodbridge Twp | |
Sheffield Mews | Sayreville Boro | |
Sheffield Towne | Sayreville Boro | |
Sherwood Forest | Old Bridge Twp | |
Silver Birch | South Brunswick Twp | |
Society Hill | Old Bridge Twp | |
Society Hill | East Brunswick Twp | |
Society Hill | Piscataway Twp | |
Southridge Gates | South Brunswick Twp | |
Southridge Woods | South Brunswick Twp | |
Southside | Edison Twp | |
Southwood | Old Bridge Twp | |
Spa Springs | Perth Amboy City | |
Spinnaker Point | Sayreville Boro | |
Spinnaker Point | Old Bridge Twp | |
Spring Knolls | Old Bridge Twp | |
Springhill Vil | Old Bridge Twp | |
Spruce Hill | Old Bridge Twp | |
Spruce Hollow | Monroe Twp | |
Spruce Meadows | Monroe Twp | |
Starpoint | Piscataway Twp | |
Stelton | Piscataway Twp | |
Stirling Court | Metuchen Boro | 08840 |
Stratford | Monroe Twp | |
Summerfield | South Brunswick Twp | |
Summerhill Village | Spotswood Boro | |
Tamaron Hollow | South Brunswick Twp | |
Tanglewood | Edison Twp | |
Tara Estates | Old Bridge Twp | |
The Estates at Dunhams Farms | South Brunswick Twp | |
The Highlands | Monroe Twp | |
The Landings | Perth Amboy City | |
The Pointe at Turnberry | South Brunswick Twp | |
The Ponds | Monroe Twp | |
The Reserve | Monroe Twp | |
Timber Glen Estates | Old Bridge Twp | |
Timber Ponds | South Brunswick Twp | |
Townelake | Sayreville Boro | |
Triangle Manor | South Brunswick Twp | |
University Heights | Piscataway Twp | |
Victoria Park | Edison Twp | |
Victoriana | Old Bridge Twp | |
Village of Dayton | South Brunswick Twp | |
Village of Deans | South Brunswick Twp | |
Village of Monmouth Junction | South Brunswick Twp | |
Villas at Fairway | Piscataway Twp | |
Washington Park | Edison Twp | |
Waterfront | Perth Amboy City | |
Wetherill | South Brunswick Twp | |
Wexford II | South Brunswick Twp | |
Wexford | South Brunswick Twp | |
Whispering Pines | Old Bridge Twp | |
White Church | Edison Twp | |
White Oaks | Sayreville Boro | |
Willow Hill | South Brunswick Twp | |
Winding River | Sayreville Boro | |
Windsong | East Brunswick Twp | |
Woodgate | South Brunswick Twp | |
Woodhaven | Old Bridge Twp | |
Woodland Estates | South Brunswick Twp | |
Woodland Meadows | South Brunswick Twp | |
Woodlands | Edison Twp | |
Woods at Monroe | Monroe Twp | |
Woods at Princton Walk | South Brunswick Twp | |
Woodside | Sayreville Boro | |
Wynwood | South Brunswick Twp | |
|
Information is deemed reliable but not guaranteed. • Advertisements are not endorsements of the advertisers.
Copyright © 1997-2015 • The Gombach Group •
www.gombach.com • 215-295-6555 • 4085